Hardrock 100 Clockwise: All-time Best

Start to Kroger: 32.7 miles, 13,996 feet elevation gain, 10,207 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1099/976 Chuck Haraway Male, 49 Colorado 1997 No 13:43:00
1102/979 Jonathan Shark Male, 37 Olympia, WA 2016 Yes 13:44:00
1102/979 Pat Homelvig Male, 47 Colorado 2006 Yes 13:44:00
1102/979 Bob Boeder Male, 57 North Carolina 1999 Yes 13:44:00
1102/124 Rostest Wartest Female, 31 Hawaii 2016 No 13:44:00
1102/124 Jennifer Roach Female, 51 Colorado 2004 Yes 13:44:00
1102/979 Chuck Kroger Male, 58 Colorado 2004 Yes 13:44:00
1102/979 Bob Combs Male, 49 Evergreen, CO 2016 No 13:44:00
1102/124 Rosie Warfield Female, 31 Hawaii 2014 No 13:44:00
1110/984 Ulrich Kamm Male, 51 Colorado 1999 Yes 13:45:00
1110/984 James Ballard Male, 49 Montana 1999 Yes 13:45:00
1110/984 James Ballard Male, 51 Oregon 2001 Yes 13:45:00
1113/127 Julie Westlund-Litus Female, 39 Colorado 1997 No 13:46:00
1114/987 Peter Moore Male, 41 Vermont 1999 No 13:47:00
1114/987 Renne Peter Gardner Male, 39 California 1997 No 13:47:00
1114/987 Carl Tippets Male, 63 South Jordan, UT 2016 No 13:47:00
1114/987 Stephen Cross Male, 58 California 2006 Yes 13:47:00
1118/991 Don Platt Male, 56 Colorado 2010 No 13:48:00
1118/991 Steve McClung Male, 44 Colorado 2006 Yes 13:48:00
1120/993 James Ballard Male, 54 Oregon 2004 Yes 13:49:00
1120/993 Chuck Wilson Male, 60 California 2008 No 13:49:00
1120/128 Margaret Heaphy Female, 53 Montana 2008 No 13:49:00
1123/995 Paul Ralyea Male, 47 District of Columbia 2014 No 13:50:00
1123/995 Paul Gross Male, 44 Colorado 2008 Yes 13:50:00
1123/995 Richard Hetrick Male, 32 Colorado 1999 No 13:50:00
1123/995 Pautest Raltest Male, 47 District of Columbia 2016 No 13:50:00
1127/999 Steve McClung Male, 46 Colorado 2008 Yes 13:51:00
1127/129 Susan Gardner Female, 46 New Mexico 2010 Yes 13:51:00
1127/999 Ulrich Kamm Male, 49 Colorado 1997 Yes 13:51:00
1127/999 Roger Wiegand Male, 56 Nebraska 1999 Yes 13:51:00
1131/1002 John Hoenigman Male, 34 California 1999 No 13:52:00
1132/1003 John DeWalt Male, 68 Pennsylvania 2004 Yes 13:53:00
1132/1003 Dennis Thompson Male, 57 Texas 2004 No 13:53:00
1134/1005 Steve Peterson Male, 54 Oregon 2008 Yes 13:54:00
1134/1005 Miles Lilly Male, 49 Bend, OR 2016 Yes 13:54:00
1134/130 Margaret Heaphy Female, 43 Montana 1999 No 13:54:00
1134/130 Susan Gardner Female, 52 Albuquerque, NM 2016 No 13:54:00
1134/1005 Ron Ely Male, 35 Maryland 2006 Yes 13:54:00
1134/1005 Mark Heaphy Male, 36 Montana 1999 No 13:54:00
1134/1005 Jan Gnass Male, 52 California 2001 No 13:54:00
1141/1010 Duane Nelson Male, 48 Oregon 2004 No 13:55:00
1141/1010 Gary Redwine Male, 55 Oregon 2012 Yes 13:55:00
1141/1010 Chris Twiggs Male, 38 Florida 2008 Yes 13:55:00
1144/1013 Joe Riddle Male, 51 North Carolina 1999 No 13:56:00
1144/132 Pj Salmonson Female, 50 Hawaii 1997 No 13:56:00
1144/1013 Kerry Trammell Male, 43 Tennessee 1999 No 13:56:00
1144/1013 Rollin Perry Male, 60 Iowa 1999 Yes 13:56:00
1148/133 Leslie Hunt Female, 43 North Carolina 1999 No 13:57:00
1149/1016 Gregory Trapp Male, 46 Ohio 2008 No 13:58:00
1149/1016 Fertest De Test Male, 61 New Mexico 2016 No 13:58:00