Hardrock 100 Clockwise: All-time Best

Telluride to Governor: 8.3 miles, 4,390 feet elevation gain, 2,359 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1096/966 Roger Ackerman Male, 62 Georgia 2008 Yes 04:01:00
1096/966 Greg Loomis Male, 34 Virginia 2008 Yes 04:01:00
1103/972 Ken Ward Male, 59 Corvallis, OR 2016 Yes 04:02:00
1103/972 Rick Pearcy Male, 57 Colorado 2010 Yes 04:02:00
1103/972 Cory Johnson Male, 42 Utah 2006 Yes 04:02:00
1103/972 Bob Boeder Male, 57 North Carolina 1999 Yes 04:02:00
1103/972 Carl Yates Male, 69 California 1997 Yes 04:02:00
1103/972 Clemente Izurieta Male, 46 Montana 2012 No 04:02:00
1103/972 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 04:02:00
1110/979 Mark Blenden Male, 57 Texas 2006 No 04:03:00
1110/979 Scott Brockmeier Male, 50 Georgia 2012 No 04:03:00
1110/132 Allie Wood Female, 47 Montana 2008 Yes 04:03:00
1110/979 Bob Murphy Male, 48 Hawaii 2006 Yes 04:03:00
1110/979 Jim Sweatt Male, 46 Arkansas 2001 No 04:03:00
1110/979 Steve Peterson Male, 54 Oregon 2008 Yes 04:03:00
1116/984 Mike Smith Male, 51 Indiana 2008 No 04:04:00
1116/984 Bob Combs Male, 47 Colorado 2014 Yes 04:04:00
1116/984 Kirk McCarville Male, 56 Arizona 2010 No 04:04:00
1116/984 Jim Reed Male, 36 Arizona 1997 No 04:04:00
1116/984 Bobtest Comtest Male, 47 Colorado 2016 No 04:04:00
1116/984 Max Welker Male, 59 Washington 2001 Yes 04:04:00
1122/990 Jerry Bloom Male, 55 California 2008 No 04:05:00
1122/990 Andrew Barney Male, 42 Utah 2014 Yes 04:05:00
1122/990 Hans Dieter-Weisshaar Male, 61 2001 No 04:05:00
1122/990 Ron Ely Male, 35 Maryland 2006 Yes 04:05:00
1122/990 Joe Prusaitis Male, 54 Texas 2008 Yes 04:05:00
1122/990 Roy Heger Male, 58 Ohio 2012 Yes 04:05:00
1122/990 Andtest Bartest Male, 42 Utah 2016 No 04:05:00
1129/997 Chrtest Gertest Male, 41 Colorado 2016 No 04:06:00
1129/997 Todd Salzer Male, 40 Colorado 2014 No 04:06:00
1129/997 Stuart Sorensen Male, 57 California 2001 No 04:06:00
1129/133 Margaret Heaphy Female, 53 Montana 2008 No 04:06:00
1129/997 Chris Gerber Male, 41 Colorado 2014 Yes 04:06:00
1129/133 Margaret Heaphy Female, 43 Montana 1999 No 04:06:00
1129/997 John Hoenigman Male, 34 California 1999 No 04:06:00
1129/997 Mark Heaphy Male, 42 Montana 2004 Yes 04:06:00
1129/997 Rollin Perry Male, 58 Iowa 1997 Yes 04:06:00
1129/997 Chris Twiggs Male, 38 Florida 2008 Yes 04:06:00
1129/133 Margaret Heaphy Female, 49 Montana 2004 Yes 04:06:00
1129/997 Chuck Kroger Male, 50 Colorado 1997 No 04:06:00
1129/997 Jan Gnass Male, 57 Oregon 2006 No 04:06:00
1129/997 Mark Heaphy Male, 36 Montana 1999 No 04:06:00
1143/1008 Todtest Saltest Male, 40 Colorado 2016 No 04:06:01
1144/1009 Carl Tippets Male, 63 South Jordan, UT 2016 No 04:07:00
1144/1009 Duane Arter Male, 40 Arizona 2001 No 04:07:00
1144/136 Jennifer Roach Female, 51 Colorado 2004 Yes 04:07:00
1144/136 Yuki Negoro Female, 49 New Jersey 2010 No 04:07:00
1144/136 Kristina Irvin Female, 56 California 2014 No 04:07:00
1144/136 Deb Pero Female, 58 New Mexico 2012 Yes 04:07:00
1144/136 Kritest Irvtest Female, 56 California 2016 No 04:07:00