Hardrock 100 Clockwise: All-time Best

Telluride to Ouray: 16.2 miles, 4,439 feet elevation gain, 5,509 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1199/1053 Doug Sullivan Male, 51 District of Columbia 2012 Yes 06:36:00
1202/1056 Ryan Martin Male, 45 Colorado 2014 Yes 06:37:00
1202/1056 Ryatest Martest Male, 45 Colorado 2016 No 06:37:00
1202/147 Margaret Heaphy Female, 43 Montana 1999 No 06:37:00
1202/1056 Mark Heaphy Male, 36 Montana 1999 No 06:37:00
1206/148 Kattest Lantest Female, 65 Oregon 2016 No 06:38:00
1206/1059 Alfred Kroeger Male, 37 Colorado 1997 No 06:38:00
1206/148 Kathie Lang Female, 65 Oregon 2014 No 06:38:00
1206/1059 Clemente Izurieta Male, 46 Montana 2012 No 06:38:00
1210/1061 Bill Losey Male, 33 Ohio 2004 Yes 06:39:00
1210/1061 Rich Desimone Male, 63 Montana 2014 No 06:39:00
1210/1061 Phil Pierce Male, 55 Maine 1997 No 06:39:00
1210/1061 Rictest Destest Male, 63 Montana 2016 No 06:39:00
1210/1061 Bogie Dumitrescu Male, 41 Boulder, CO 2016 No 06:39:00
1215/150 Michelle Schwartz Female, 40 Colorado 2008 No 06:40:00
1215/1066 Hans Dieter Weisshaar Male, 72 2012 No 06:40:00
1215/1066 David Goldberg Male, 48 Arizona 2008 Yes 06:40:00
1218/1068 Bob Murphy Male, 48 Hawaii 2006 Yes 06:41:00
1218/1068 Mark Blenden Male, 57 Texas 2006 No 06:41:00
1220/1070 Rictest Peatest Male, 61 Colorado 2016 No 06:41:59
1221/151 Vickie DeVita Female, 53 California 2006 No 06:42:00
1221/1071 John Cappis Male, 62 Colorado 2004 No 06:42:00
1221/1071 Gary Wright Male, 46 Washington 1997 No 06:42:00
1221/1071 Rick Pearcy Male, 61 Colorado 2014 No 06:42:00
1221/151 Margaret Heaphy Female, 53 Montana 2008 No 06:42:00
1226/153 Susan Gardner Female, 40 California 2004 No 06:43:00
1226/1074 Leonard Martin Male, 55 New Hampshire 2008 No 06:43:00
1226/1074 Mike Farris Male, 43 Minnesota 1999 No 06:43:00
1226/1074 Jim Milar Male, 54 West Jordan, UT 2016 No 06:43:00
1226/1074 Jose Wilke Male, 36 Kentucky 1999 No 06:43:00
1226/1074 James Ballard Male, 58 Oregon 2008 No 06:43:00
1232/1079 Jan Gnass Male, 57 Oregon 2006 No 06:44:00
1232/1079 Steve McClung Male, 42 Colorado 2004 No 06:44:00
1234/1081 Gregory Trapp Male, 53 Reynoldsburg, OH 2016 Yes 06:45:00
1234/1081 Harley King Male, 51 Utah 1997 No 06:45:00
1234/1081 Randy Gehrke Male, 47 Idaho 2004 No 06:45:00
1237/1084 David Bliss Male, 47 Washington 2010 No 06:46:00
1237/1084 Axel Reissnecker Male, 59 Texas 2012 No 06:46:00
1237/1084 Rick Pearcy Male, 53 Colorado 2006 Yes 06:46:00
1237/1084 Kuni Yamagata Male, 63 Citrus Heights, CA 2016 No 06:46:00
1241/1088 Michael Soltesz Male, 42 California 1999 No 06:47:00
1242/1089 Robert Andrulis Male, 48 Chandler, AZ 2016 No 06:48:00
1243/154 Kathie Lang Female, 59 Oregon 2008 No 06:49:00
1243/1090 Mick Justin Male, 56 Minnesota 2004 No 06:49:00
1245/1091 Andrew Barney Male, 40 Utah 2012 No 06:50:00
1246/1092 Roger Ackerman Male, 60 Georgia 2006 No 06:51:00
1247/1093 Mautest Puetest Male, 42 California 2016 No 06:52:00
1247/1093 Mauricio Puerto Male, 42 California 2014 No 06:52:00
1249/1095 Jim Sweatt Male, 49 Arkansas 2004 No 06:53:00
1250/1096 Andrew Barney Male, 37 Utah 2010 No 06:54:00