Hardrock 100 Clockwise: All-time Best

Chapman to Telluride: 9.3 miles, 3,091 feet elevation gain, 4,501 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1249/1095 Jim Campiformio Male, 62 Connecticut 2012 No 04:03:00
1249/1095 Thomas Schnitzius Male, 63 Dillon, CO 2016 No 04:03:00
1249/155 Liz Bauer Female, 53 Georgia 2012 Yes 04:03:00
1249/155 Andrea Feucht Female, 27 New Mexico 2001 No 04:03:00
1255/1098 Tom Mowchan Male, 44 California 2012 No 04:04:00
1255/1098 Doug Sullivan Male, 51 District of Columbia 2012 Yes 04:04:00
1255/1098 Robert King Male, 49 Texas 2010 No 04:04:00
1255/1098 David Tosch Male, 65 Alabama 2014 No 04:04:00
1255/158 Alltest Wootest Female, 53 Montana 2016 No 04:04:00
1255/158 Allie Wood Female, 53 Montana 2014 No 04:04:00
1255/158 Margaret Heaphy Female, 54 Montana 2010 Yes 04:04:00
1255/1098 Davtest Tostest Male, 65 Alabama 2016 No 04:04:00
1255/1098 Randall Dunn Male, 51 Colorado 2006 No 04:04:00
1255/1098 Bill Losey Male, 41 Colorado 2012 Yes 04:04:00
1265/1105 Chuck Bundy Male, 65 Illinois 1997 No 04:05:00
1265/1105 Raymond Nyce Male, 48 Colorado 1999 No 04:05:00
1265/1105 Jim Sweatt Male, 53 Arkansas 2008 No 04:05:00
1265/1105 Robert Andrulis Male, 45 Arizona 2012 Yes 04:05:00
1269/1109 Rick Pearcy Male, 53 Colorado 2006 Yes 04:06:00
1269/1109 Kirk Boisseree Male, 41 California 1999 No 04:06:00
1269/1109 Jim Butera Male, 51 Colorado 1999 No 04:06:00
1269/1109 Joe Riddle Male, 51 North Carolina 1999 No 04:06:00
1269/1109 Mike Farris Male, 43 Minnesota 1999 No 04:06:00
1269/1109 Jose Wilke Male, 36 Kentucky 1999 No 04:06:00
1275/1115 Scott Snyder Male, 57 Colorado 2012 No 04:07:00
1276/161 Elizabeth Bouquet Female, 55 Colorado 2006 No 04:08:00
1276/1116 Daniel Fox Male, 52 Ohio 2008 No 04:08:00
1276/1116 Tom Rowe Male, 58 Montana 2006 No 04:08:00
1276/1116 Kenneth Mick Male, 40 Illinois 1999 No 04:08:00
1276/1116 Leonard Martin Male, 51 Tennessee 2004 No 04:08:00
1276/161 Susan Gardner Female, 48 New Mexico 2012 No 04:08:00
1282/1120 Fertest De Test Male, 61 New Mexico 2016 No 04:09:00
1282/1120 Ferdinand De Souza Male, 61 New Mexico 2014 Yes 04:09:00
1282/1120 Mauricio Puerto Male, 42 California 2014 No 04:09:00
1282/1120 Mautest Puetest Male, 42 California 2016 No 04:09:00
1282/1120 Roger Ackerman Male, 58 Georgia 2004 No 04:09:00
1287/1125 Gartest Luktest Male, 57 Pennsylvania 2016 No 04:10:00
1287/1125 Gary Lukacs Male, 57 Pennsylvania 2014 No 04:10:00
1287/163 Kritest Irvtest Female, 56 California 2016 No 04:10:00
1287/1125 Andrew Barney Male, 37 Utah 2010 No 04:10:00
1287/1125 Bob Combs Male, 49 Evergreen, CO 2016 No 04:10:00
1287/1125 Roy Heger Male, 58 Ohio 2012 Yes 04:10:00
1287/163 Kristina Irvin Female, 56 California 2014 No 04:10:00
1294/1130 Duane Arter Male, 40 Arizona 2001 No 04:11:00
1294/1130 Ron Ely Male, 35 Maryland 2006 Yes 04:11:00
1294/1130 Don Platt Male, 56 Colorado 2010 No 04:11:00
1297/1133 Rick Pearcy Male, 61 Colorado 2014 No 04:12:00
1297/1133 Rictest Peatest Male, 61 Colorado 2016 No 04:12:00
1297/1133 Roger Wrublik Male, 53 Colorado 2010 No 04:12:00
1300/1136 Reid Delman Male, 44 Colorado 2012 No 04:13:00