Hardrock 100 Clockwise: All-time Best

Telluride to Kroger: 5.0 miles, 4,390 feet elevation gain, 39 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1248/1089 Bj Haeck Male, 46 San Diego, CA 2016 Yes 03:14:00
1248/1089 David Brown Male, 37 Boerne, TX 2016 No 03:14:00
1248/160 Kathie Lang Female, 59 Oregon 2008 No 03:14:00
1254/1094 Levtest Burtest Male, 33 New Hampshire 2016 No 03:15:00
1254/1094 Don Thompson Male, 59 Colorado 1997 No 03:15:00
1254/1094 Miles Lilly Male, 49 Bend, OR 2016 Yes 03:15:00
1254/1094 Christopher Agbay Male, 39 Jefferson, MA 2016 Yes 03:15:00
1254/161 Susan Gardner Female, 48 New Mexico 2012 No 03:15:00
1254/1094 Levi Burford Male, 33 New Hampshire 2014 Yes 03:15:00
1260/1099 Shihab Shamma Male, 50 District of Columbia 2004 Yes 03:16:00
1260/1099 Jim Sweatt Male, 49 Arkansas 2004 No 03:16:00
1262/1101 David Tosch Male, 65 Alabama 2014 No 03:17:00
1262/1101 Davtest Tostest Male, 65 Alabama 2016 No 03:17:00
1262/1101 Jamshid Khajavi Male, 57 Washington 2010 Yes 03:17:00
1262/1101 Daniel Fox Male, 52 Ohio 2008 No 03:17:00
1262/1101 Doug Gimenez Male, 55 Texas 2006 Yes 03:17:00
1267/1106 Jultest Smitest Male, 48 Colorado 2016 No 03:18:00
1267/1106 Julian Smith Male, 48 Colorado 2014 Yes 03:18:00
1269/1108 Woltest Hoetest Male, 54 Germany 2016 No 03:18:59
1270/1109 Bob Combs Male, 49 Evergreen, CO 2016 No 03:19:00
1270/1109 Axel Reissnecker Male, 59 Texas 2012 No 03:19:00
1270/1109 Kevin Taverner Male, 38 Colorado 2001 Yes 03:19:00
1270/1109 Wolfgang Hoefle Male, 54 Germany 2014 No 03:19:00
1274/1113 David Bliss Male, 47 Washington 2010 No 03:20:00
1274/1113 Martin Fritzhand Male, 69 Ohio 2012 No 03:20:00
1276/1115 Quintin Barney Male, 57 Holladay, UT 2016 No 03:21:00
1276/162 Andrea Feucht Female, 27 New Mexico 2001 No 03:21:00
1278/1116 Leonard Martin Male, 53 Tennessee 2006 No 03:22:00
1278/1116 Dick Curtis Male, 65 Colorado 2010 No 03:22:00
1278/1116 Bob Boeder Male, 59 North Carolina 2001 No 03:22:00
1281/1119 Michael Soltesz Male, 42 California 1999 No 03:23:00
1281/1119 Edwin Mighell Male, 67 Colorado 1997 No 03:23:00
1281/1119 Roger Wrublik Male, 53 Colorado 2010 No 03:23:00
1281/1119 John Prohira Male, 54 New York 2008 No 03:23:00
1285/1123 Steve Ansell Male, 47 San Francisco, CA 2016 No 03:24:00
1286/1124 Kenneth Mick Male, 40 Illinois 1999 No 03:25:00
1286/1124 Chris Twiggs Male, 38 Florida 2008 Yes 03:25:00
1286/1124 Andrew Barney Male, 37 Utah 2010 No 03:25:00
1289/163 Kathie Lang Female, 65 Oregon 2014 No 03:26:00
1289/163 Vickie DeVita Female, 51 California 2004 No 03:26:00
1289/163 Kattest Lantest Female, 65 Oregon 2016 No 03:26:00
1289/1127 Leonard Martin Male, 51 Tennessee 2004 No 03:26:00
1289/1127 Robert King Male, 49 Texas 2010 No 03:26:00
1294/1129 Duane Nelson Male, 42 Oregon 1999 No 03:27:00
1295/1130 Matthew Watts Male, 59 Broomfield, CO 2016 No 03:28:00
1295/1130 Dick Curtis Male, 67 Colorado 2012 No 03:28:00
1295/1130 Bob Boeder Male, 55 North Carolina 1997 No 03:28:00
1295/1130 Bill Losey Male, 33 Ohio 2004 Yes 03:28:00
1299/1134 Patrick Tomada Male, 55 Colorado 2008 No 03:29:00
1300/1135 Cory Kohm Male, 41 Whitefish, MT 2016 Yes 03:30:00