Hardrock 100 Clockwise: All-time Best

Kroger to Ouray: 11.2 miles, 49 feet elevation gain, 5,469 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
296/258 Alfred Bogenhuber Male, 59 California 1999 Yes 02:08:00
302/263 Howtest Stetest Male, 45 California 2016 No 02:08:01
303/264 Tyler Curiel Male, 54 Texas 2010 Yes 02:09:00
303/264 Corey Hanson Male, 36 Colorado 2012 Yes 02:09:00
303/264 Tyler Curiel Male, 50 Louisiana 2006 Yes 02:09:00
303/264 Bill Clements Male, 37 Pacific Palisades, CA 2016 Yes 02:09:00
303/264 Jared Campbell Male, 25 Utah 2004 Yes 02:09:00
303/264 Aaron Denberg Male, 46 Wyoming 2012 Yes 02:09:00
303/264 Glenn Mackie Male, 44 Texas 2006 Yes 02:09:00
303/40 Betsy Nye Female, 42 California 2006 Yes 02:09:00
303/264 Tom Hayes-McGoff Male, 56 Montana 2006 Yes 02:09:00
303/264 John Hallsten Male, 53 Montana 2010 Yes 02:09:00
303/264 Jason Poole Male, 35 Colorado 2006 Yes 02:09:00
303/264 Kurt Coonrod Male, 46 New Mexico 2006 Yes 02:09:00
303/264 Andrew Lapkass Male, 41 Colorado 1999 Yes 02:09:00
303/264 Tim Neckar Male, 37 Texas 1999 Yes 02:09:00
303/264 James Benike Male, 49 Minnesota 1999 Yes 02:09:00
303/264 Robert Youngren Male, 34 Alabama 2008 Yes 02:09:00
303/264 Dennis Drey Male, 55 New Mexico 2006 Yes 02:09:00
320/280 Randy Rhodes Male, 47 Colorado 1997 Yes 02:10:00
320/280 Blake Wood Male, 46 New Mexico 2004 Yes 02:10:00
320/41 Diane Ridgway Female, 50 Colorado 1999 Yes 02:10:00
320/280 Ernst Baer Male, 53 Colorado 1997 No 02:10:00
320/280 Kevin Shilling Male, 48 Salt Lake City, UT 2016 Yes 02:10:00
320/280 Jeff Collins Male, 48 California 2001 Yes 02:10:00
320/280 Philip Murphy Male, 41 Australia 2010 Yes 02:10:00
320/280 Phill Kiddoo Male, 34 California 2008 Yes 02:10:00
328/287 Ken Farley Male, 48 California 2012 Yes 02:11:00
328/287 Charles Thorn Male, 53 New Mexico 1999 Yes 02:11:00
328/287 Kristen Kern Male, 44 New Mexico 2008 Yes 02:11:00
328/287 Pautest Swetest Male, 48 California 2016 No 02:11:00
328/287 Kotaro Oikawa Male, 36 Sapporo-Shi, Japan 2016 Yes 02:11:00
328/287 Paul Sweeney Male, 48 California 2014 Yes 02:11:00
328/287 Dan Tranel Male, 44 Iowa 2001 Yes 02:11:00
328/287 Tom Stockton Male, 50 New Mexico 2010 Yes 02:11:00
336/295 Thomas Knutson Male, 51 Minnesota 2001 Yes 02:12:00
336/295 Randy Wojno Male, 42 Colorado 2001 No 02:12:00
336/295 Jerry Gray Male, 55 Colorado 2001 Yes 02:12:00
336/295 Brian Murray Male, 43 Albuquerque, NM 2016 Yes 02:12:00
336/295 David Pease Male, 53 Salt Lake City, UT 2016 Yes 02:12:00
336/295 Johtest Shatest Male, 37 Texas 2016 No 02:12:00
336/295 Chris Askew Male, 45 Bend, OR 2016 No 02:12:00
336/295 Michael Sandlin Male, 44 Texas 1999 Yes 02:12:00
336/295 Mike Ehrlich Male, 36 Colorado 1999 Yes 02:12:00
336/295 Philip Murphy Male, 47 Glenhaven, Australia 2016 Yes 02:12:00
336/295 Woody Anderson Male, 41 Highlands Ranch, CO 2016 Yes 02:12:00
336/295 Keith Knipling Male, 32 Illinois 2008 Yes 02:12:00
336/295 John Sharp Male, 37 Texas 2014 Yes 02:12:00
349/308 Davtest Peatest Male, 51 Utah 2016 No 02:13:00
349/308 Scott Eppelman Male, 42 Texas 2008 Yes 02:13:00