Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: In progress • 41st Place • 38th Male • Bib #180
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:11:00AM / Fri 8:13:00AM 02:11 / 02:13 2h11m / 2m 2m
Chapman In / Out 18.4 Fri 11:20:00AM / Fri 11:23:00AM 05:20 / 05:23 3h07m / 3m 3m
Telluride In / Out 27.7 Fri 2:00:00PM / Fri 2:13:00PM 08:00 / 08:13 2h37m / 13m 13m
Kroger In / Out 32.7 Fri 4:34:00PM / Fri 4:45:00PM 10:34 / 10:45 2h21m / 11m 11m
Governor In / Out 36.0 Fri 5:20:00PM / Fri 5:24:00PM 11:20 / 11:24 35m / 4m 4m
Ouray In / Out 43.9 Fri 6:56:00PM / Fri 7:21:00PM 12:56 / 13:21 1h32m / 25m 25m
Engineer In / Out 51.8 Fri 11:53:59PM / Sat 12:01:00AM 17:53 / 18:01 4h32m / 7m 7m
Grouse In / Out 58.3 Sat 1:58:00AM / Sat 3:04:00AM 19:58 / 21:04 1h57m / 1h06m 66m
Burrows In / Out 67.9 Sat 7:50:00AM / Sat 7:51:00AM 25:50 / 25:51 4h46m / 1m 1m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h12m