Hardrock 100 Clockwise: All-time Best

Kroger to Sherman: 39.0 miles, 10,033 feet elevation gain, 13,491 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1/1 Jason Schlarb Male, 38 Durango, CO 2016 Yes 08:03:00
2/2 Kyle Skaggs Male, 23 New Mexico 2008 Yes 08:09:00
2/2 Kilian Jornet Male, 28 Montellà, Spain 2016 Yes 08:09:00
4/4 Kiltest Jortest Male, 27 Spain 2016 Yes 08:09:59
5/5 Kilian Jornet Male, 27 Spain 2014 Yes 08:10:00
6/6 Xavier Thevenard Male, 28 Jougnes, France 2016 Yes 08:20:00
7/7 Dakota Jones Male, 22 Colorado 2012 Yes 08:22:00
8/8 Julien Chorier Male, 34 France 2014 Yes 08:23:00
8/8 Jultest Chotest Male, 34 France 2016 Yes 08:23:00
10/10 Hal Koerner Male, 36 Oregon 2012 Yes 08:25:00
11/11 Jonathan Basham Male, 35 Washington 2012 Yes 09:00:00
12/12 Jeff Browning Male, 44 Bend, OR 2016 Yes 09:06:00
13/13 Adatest Camtest Male, 35 Canada 2016 Yes 09:06:59
14/14 Adam Campbell Male, 35 Canada 2014 Yes 09:07:00
15/1 Diana Finkel Female, 38 Colorado 2010 Yes 09:12:00
16/15 Joseph Grant Male, 29 United States 2012 Yes 09:14:00
17/16 Karl Meltzer Male, 45 Utah 2012 Yes 09:24:00
18/17 Karl Meltzer Male, 34 Utah 2001 Yes 09:31:00
19/18 Karl Meltzer Male, 39 Utah 2006 Yes 09:33:00
20/19 Jared Campbell Male, 30 Utah 2010 Yes 09:35:00
21/20 Bryan Williams Male, 41 Lafayette, CO 2016 Yes 09:36:00
22/2 Diana Finkel Female, 41 Colorado 2012 No 09:40:00
23/21 Ryan Kaiser Male, 37 Bend, OR 2016 Yes 09:41:00
24/22 Jeff Browning Male, 43 Oregon 2014 Yes 09:42:00
25/23 Jeftest Brotest Male, 43 Oregon 2016 No 09:42:01
26/3 Diana Finkel Female, 43 Colorado 2014 No 09:48:00
27/4 Diatest Fintest Female, 43 Colorado 2016 No 09:48:01
28/24 Ted Mahon Male, 40 Colorado 2012 Yes 09:56:00
29/25 Patrick Stewart Male, 27 Colorado 2012 Yes 09:58:00
30/26 Tsuyoshi Kaburaki Male, 46 Japan 2014 Yes 10:02:00
31/27 Tsutest Kabtest Male, 46 Japan 2016 No 10:02:01
32/28 Hans Put Male, 41 New York 2001 Yes 10:06:00
33/29 Jartest Camtest Male, 35 Utah 2016 Yes 10:09:00
33/29 Jared Campbell Male, 35 Utah 2014 Yes 10:09:00
35/31 Jason Koop Male, 34 Colorado 2012 Yes 10:12:00
35/31 Tytest Dratest Male, 40 Wyoming 2016 No 10:12:00
35/31 Ty Draney Male, 40 Wyoming 2014 Yes 10:12:00
38/34 Nick Pedatella Male, 25 Colorado 2010 Yes 10:16:00
39/35 Mick Jurynec Male, 37 Utah 2014 Yes 10:17:00
39/35 Mictest Jurtest Male, 37 Utah 2016 No 10:17:00
41/37 Tedtest Mahtest Male, 42 Colorado 2016 No 10:18:00
41/37 Adam Wilcox Male, 31 New Hampshire 2012 Yes 10:18:00
41/37 Ted Mahon Male, 42 Colorado 2014 Yes 10:18:00
44/40 Nick Pedatella Male, 27 Colorado 2012 Yes 10:22:00
45/41 Ted Mahon Male, 43 Aspen, CO 2016 Yes 10:27:00
46/42 Johtest Burtest Male, 41 California 2016 No 10:27:59
47/43 John Burton Male, 41 California 2014 Yes 10:28:00
48/5 Darcy Africa Female, 37 Colorado 2012 Yes 10:29:00
49/6 Anna Frost Female, 34 Dunedin, New Zealand 2016 Yes 10:32:00
50/44 Ricky Denesik Male, 49 Colorado 2008 Yes 10:34:00