Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 55th Place • 5th Female • Bib #126
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:35:00AM / Fri 8:35:00AM 02:35 / 02:35 2h35m / 0m 0m
Chapman In / Out 18.4 Fri 10:11:00AM / Fri 10:12:00AM 04:11 / 04:12 1h36m / 1m 1m
Telluride In / Out 27.7 Fri 12:27:00PM / Fri 12:28:00PM 06:27 / 06:28 2h15m / 1m 1m
Kroger In / Out 32.7 Fri 2:13:59PM / Fri 2:13:59PM 08:13 / 08:13 1h45m / 0m 0m
Governor In / Out 36.0 Fri 2:45:00PM / Fri 2:45:00PM 08:45 / 08:45 31m / 0m 0m
Ouray In / Out 43.9 Fri 3:52:00PM / Fri 3:53:00PM 09:52 / 09:53 1h07m / 1m 1m
Engineer In / Out 51.8 Fri 6:16:00PM / Fri 6:17:00PM 12:16 / 12:17 2h23m / 1m 1m
Grouse In / Out 58.3 Fri 7:48:59PM / Fri 7:50:00PM 13:48 / 13:50 1h31m / 1m 1m
Burrows In / Out 67.9 Fri 11:11:00PM / Fri 11:11:00PM 17:11 / 17:11 3h21m / 0m 0m
Sherman In / Out 71.7 Sat 12:02:00AM / Sat 12:07:00AM 18:02 / 18:07 51m / 5m 5m
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 10m