Hardrock 100 Clockwise: All-time Best

Governor to Sherman: 35.7 miles, 10,033 feet elevation gain, 11,171 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1/1 Jason Schlarb Male, 38 Durango, CO 2016 Yes 07:37:00
2/2 Kiltest Jortest Male, 27 Spain 2016 Yes 07:40:59
3/3 Kilian Jornet Male, 27 Spain 2014 Yes 07:41:00
4/4 Kilian Jornet Male, 28 Montellà, Spain 2016 Yes 07:43:00
4/4 Kyle Skaggs Male, 23 New Mexico 2008 Yes 07:43:00
6/6 Hal Koerner Male, 36 Oregon 2012 Yes 07:53:00
7/7 Dakota Jones Male, 22 Colorado 2012 Yes 07:54:00
7/7 Xavier Thevenard Male, 28 Jougnes, France 2016 Yes 07:54:00
9/9 Julien Chorier Male, 34 France 2014 Yes 07:57:00
9/9 Jultest Chotest Male, 34 France 2016 Yes 07:57:00
11/11 Jonathan Basham Male, 35 Washington 2012 Yes 08:33:00
12/12 Jeff Browning Male, 44 Bend, OR 2016 Yes 08:39:00
13/13 Joseph Grant Male, 29 United States 2012 Yes 08:40:00
13/13 Adam Campbell Male, 35 Canada 2014 Yes 08:40:00
13/13 Adatest Camtest Male, 35 Canada 2016 Yes 08:40:00
16/1 Diana Finkel Female, 38 Colorado 2010 Yes 08:41:00
17/16 Karl Meltzer Male, 45 Utah 2012 Yes 08:54:00
18/17 Bryan Williams Male, 41 Lafayette, CO 2016 Yes 08:57:00
19/18 Karl Meltzer Male, 39 Utah 2006 Yes 09:01:00
19/18 Karl Meltzer Male, 34 Utah 2001 Yes 09:01:00
21/20 Jared Campbell Male, 30 Utah 2010 Yes 09:03:00
22/21 Jeff Browning Male, 43 Oregon 2014 Yes 09:05:00
22/21 Jeftest Brotest Male, 43 Oregon 2016 No 09:05:00
24/2 Diana Finkel Female, 41 Colorado 2012 No 09:08:00
24/23 Ryan Kaiser Male, 37 Bend, OR 2016 Yes 09:08:00
26/3 Diatest Fintest Female, 43 Colorado 2016 No 09:17:00
26/3 Diana Finkel Female, 43 Colorado 2014 No 09:17:00
28/24 Ted Mahon Male, 40 Colorado 2012 Yes 09:22:00
29/25 Patrick Stewart Male, 27 Colorado 2012 Yes 09:25:00
30/26 Tsutest Kabtest Male, 46 Japan 2016 No 09:29:00
30/26 Tsuyoshi Kaburaki Male, 46 Japan 2014 Yes 09:29:00
32/28 Hans Put Male, 41 New York 2001 Yes 09:32:00
33/29 Jartest Camtest Male, 35 Utah 2016 Yes 09:35:00
33/29 Jared Campbell Male, 35 Utah 2014 Yes 09:35:00
35/31 Tytest Dratest Male, 40 Wyoming 2016 No 09:37:00
35/31 Ty Draney Male, 40 Wyoming 2014 Yes 09:37:00
37/33 Nick Pedatella Male, 25 Colorado 2010 Yes 09:39:00
38/34 Jason Koop Male, 34 Colorado 2012 Yes 09:40:00
39/35 Mick Jurynec Male, 37 Utah 2014 Yes 09:43:00
39/35 Mictest Jurtest Male, 37 Utah 2016 No 09:43:00
41/37 Adam Wilcox Male, 31 New Hampshire 2012 Yes 09:44:00
42/38 Ted Mahon Male, 42 Colorado 2014 Yes 09:45:00
42/38 Tedtest Mahtest Male, 42 Colorado 2016 No 09:45:00
44/40 Nick Pedatella Male, 27 Colorado 2012 Yes 09:46:00
45/41 Johtest Burtest Male, 41 California 2016 No 09:48:59
46/42 John Burton Male, 41 California 2014 Yes 09:49:00
47/43 Ted Mahon Male, 43 Aspen, CO 2016 Yes 09:50:00
48/5 Darcy Africa Female, 37 Colorado 2012 Yes 09:52:00
49/44 John Hart Male, 46 Montana 2012 Yes 09:58:00
49/6 Anna Frost Female, 34 Dunedin, New Zealand 2016 Yes 09:58:00