Hardrock 100 Clockwise: All-time Best

Burrows to Sherman: 3.8 miles, 0 feet elevation gain, 768 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
1/1 Xavier Thevenard Male, 28 Jougnes, France 2016 Yes 00:34:00
2/2 Kiltest Jortest Male, 27 Spain 2016 Yes 00:34:59
3/3 Jason Schlarb Male, 38 Durango, CO 2016 Yes 00:35:00
3/3 Kilian Jornet Male, 28 Montellà, Spain 2016 Yes 00:35:00
3/3 Kilian Jornet Male, 27 Spain 2014 Yes 00:35:00
6/6 Julien Chorier Male, 34 France 2014 Yes 00:40:00
6/6 Jultest Chotest Male, 34 France 2016 Yes 00:40:00
8/8 Jay Hunt Male, 36 Gunnison, CO 2016 Yes 00:41:00
9/9 Bryan Williams Male, 41 Lafayette, CO 2016 Yes 00:42:00
9/9 Mictest Jurtest Male, 37 Utah 2016 No 00:42:00
9/9 Mick Jurynec Male, 37 Utah 2014 Yes 00:42:00
9/9 Ryan Kaiser Male, 37 Bend, OR 2016 Yes 00:42:00
13/13 Jeff Browning Male, 44 Bend, OR 2016 Yes 00:43:00
14/14 Jeftest Brotest Male, 43 Oregon 2016 No 00:44:00
14/14 Tedtest Mahtest Male, 42 Colorado 2016 No 00:44:00
14/14 Ted Mahon Male, 42 Colorado 2014 Yes 00:44:00
14/14 Jeff Browning Male, 43 Oregon 2014 Yes 00:44:00
18/18 Adatest Camtest Male, 35 Canada 2016 Yes 00:45:00
18/18 Adam Campbell Male, 35 Canada 2014 Yes 00:45:00
18/18 Greg Salvesen Male, 29 Boulder, CO 2016 Yes 00:45:00
21/21 Ted Mahon Male, 43 Aspen, CO 2016 Yes 00:48:00
21/21 Matthew Watts Male, 59 Broomfield, CO 2016 No 00:48:00
21/21 Grant Guise Male, 36 Albert Town, New Zealand 2016 Yes 00:48:00
24/24 Jeatest Murtest Male, 35 Colorado 2016 No 00:48:59
25/25 Kevin Twidwell Male, 50 Montana 2014 Yes 00:49:00
25/25 John Sharp Male, 37 Texas 2014 Yes 00:49:00
25/25 Kevtest Twitest Male, 50 Montana 2016 No 00:49:00
25/25 Jon Robinson Male, 37 Seattle, WA 2016 Yes 00:49:00
25/25 Jared Campbell Male, 35 Utah 2014 Yes 00:49:00
25/25 Jeason Murphy Male, 35 Colorado 2014 Yes 00:49:00
25/25 Johtest Shatest Male, 37 Texas 2016 No 00:49:00
25/25 Jartest Camtest Male, 35 Utah 2016 Yes 00:49:00
33/33 Kelly Lance Male, 47 Idaho 2014 Yes 00:50:00
33/33 Timtest Olstest Male, 31 Oregon 2016 No 00:50:00
33/33 Timothy Olson Male, 31 Oregon 2014 Yes 00:50:00
33/33 Timothy Olson Male, 32 Boulder, CO 2016 Yes 00:50:00
33/33 Chris Lundberg Male, 33 Victor, ID 2016 Yes 00:50:00
33/33 Keltest Lantest Male, 47 Idaho 2016 No 00:50:00
39/39 Neil Blake Male, 49 New Mexico 2014 Yes 00:51:00
39/1 Anna Frost Female, 34 Dunedin, New Zealand 2016 Yes 00:51:00
39/1 Bethany Lewis Female, 38 Salt Lake City, UT 2016 Yes 00:51:00
39/1 Diana Finkel Female, 43 Colorado 2014 No 00:51:00
39/39 Graham Melvin Male, 35 Bellingham, WA 2016 Yes 00:51:00
39/39 David Pease Male, 53 Salt Lake City, UT 2016 Yes 00:51:00
39/39 Tytest Dratest Male, 40 Wyoming 2016 No 00:51:00
39/1 Diatest Fintest Female, 43 Colorado 2016 No 00:51:00
39/39 Ty Draney Male, 40 Wyoming 2014 Yes 00:51:00
48/44 Johtest Burtest Male, 41 California 2016 No 00:51:59
49/45 John Burton Male, 41 California 2014 Yes 00:52:00
49/45 Jason Oliver Male, 34 Crested Butte, CO 2016 Yes 00:52:00