Hardrock 100 Counter-clockwise: All-time Best

Start to Chapman: 82.1 miles, 27,379 feet elevation gain, 26,529 feet elevation loss

Searched 12 events from July 12, 1996 to July 14, 2017
Overall/
Gender
Name Category From Year Finished? Segment Time
801/704 Wolfgang Hoefle Male, 51 2011 Yes 37:03:00
802/705 Qinhua He Male, 36 California 2013 No 37:04:00
803/706 Raymond Overson Male, 43 Utah 2015 Yes 37:05:00
804/707 Shawn Krause Male, 29 Maryland 2009 No 37:10:00
804/707 Joe Prusaitis Male, 53 Texas 2007 No 37:10:00
806/98 Patty Bryant Female, 49 California 2009 Yes 37:14:00
806/709 Edward Strickland Male, 53 Colorado 2009 No 37:14:00
808/710 David Pease Male, 42 Utah 2005 Yes 37:15:00
808/710 Wendell Doman Male, 49 California 2009 Yes 37:15:00
810/99 Jennifer Roach Female, 56 Colorado 2009 Yes 37:16:00
811/100 Kristina Irvin Female, 55 California 2013 No 37:21:00
812/712 Mark Heaphy Male, 53 Montana 2015 Yes 37:23:00
813/101 Deb Pero Female, 49 New Hampshire 2003 Yes 37:26:00
814/713 Matt Mahoney Male, 52 Florida 2007 No 37:30:00
815/714 George Hitzfeld Male, 47 Texas 2007 Yes 37:32:00
816/715 George Peterka Male, 55 Arkansas 2015 No 37:34:00
817/716 Noe Castanon Male, 45 Mexico 2015 Yes 37:41:00
818/102 Patty Bryant Female, 56 California 2015 No 37:43:00
819/717 Dan Brenden Male, 64 Arizona 2015 No 37:45:00
820/718 Jim Sweat Male 2000 No 37:46:00
821/719 Leonard Martin Male, 56 Tennessee 2009 Yes 37:50:00
822/720 Lonney Vogt Male, 51 Colorado 2005 No 37:52:00
823/721 Chuck Kroger Male, 57 Colorado 2003 Yes 37:53:00
824/722 Cory Johnson Male, 51 Utah 2015 Yes 37:58:00
825/723 Jonathan Shark Male, 37 Washington 2015 Yes 38:00:00
826/724 John Wojciechowski Male, 40 Utah 2013 Yes 38:03:00
827/103 Jean Herbert Female, 56 New Mexico 2013 No 38:05:00
828/725 Leonard Martin Male, 54 Tennessee 2007 No 38:06:00
829/726 Chuck Wilson Male, 57 California 2005 No 38:07:00
830/104 Margaret Heaphy Female, 53 Montana 2009 Yes 38:10:00
830/727 Carl Yates Male, 70 California 1998 No 38:10:00
830/727 Drew Meyer Male, 66 Texas 2013 No 38:10:00
833/729 Joe Prusaitis Male, 54 Texas 2009 No 38:13:00
834/105 Valeria La Rosa Female, 40 Minnesota 2015 Yes 38:15:00
835/730 John Sharp Male, 31 Texas 2009 No 38:16:00
836/106 Deby Kumasaka Female, 51 Washington 2015 No 38:21:00
837/731 Brad Koenig Male, 37 New Jersey 2013 Yes 38:28:00
837/731 Paul Gross Male, 51 Colorado 2015 No 38:28:00
839/733 Adam Watters Male, 39 New Mexico 2011 No 38:34:00
840/107 Allie Wood Female, 44 Montana 2005 No 38:35:00
841/734 Roger Ackerman Male, 62 Georgia 2009 No 38:36:00
842/735 David King Male, 59 North Carolina 2005 No 38:37:00
843/108 Carrie Delbecq Female, 41 Texas 2013 No 39:28:00
844/736 Matt Mahoney Male, 53 Florida 2009 No 39:33:00
845/737 Michael Ehrlich Male, 52 Colorado 2015 No 40:00:00
846/109 Kathie Lang Female, 58 Oregon 2007 No 40:32:00
847/738 Randall Dunn Male, 48 Colorado 2003 No 41:15:00
848/739 Allan Holtz Male, 61 Minnesota 2011 No 41:39:00
849/740 Jean Jacques D'Aquin Male, 72 Colorado 2011 No 42:04:00
850/110 Jennifer Roach Female, 58 Colorado 2011 No 43:01:00

End of List