Hardrock 100 Counter-clockwise: All-time Best

Cunningham to Chapman: 72.8 miles, 23,540 feet elevation gain, 23,760 feet elevation loss

Searched 12 events from July 12, 1996 to July 14, 2017
Overall/
Gender
Name Category From Year Finished? Segment Time
801/98 Jennifer Roach Female, 56 Colorado 2009 Yes 34:00:00
802/704 Qinhua He Male, 36 California 2013 No 34:03:00
803/705 George Peterka Male, 55 Arkansas 2015 No 34:10:00
804/706 Wolfgang Hoefle Male, 51 2011 Yes 34:11:00
804/706 Leonard Martin Male, 56 Tennessee 2009 Yes 34:11:00
806/708 Edward Strickland Male, 53 Colorado 2009 No 34:12:00
807/709 Mark Heaphy Male, 53 Montana 2015 Yes 34:15:00
808/710 David Pease Male, 42 Utah 2005 Yes 34:17:00
808/710 Jim Sweat Male 2000 No 34:17:00
810/99 Lisa Richardson Female, 30 Colorado 2003 No 34:19:00
811/712 Joe Prusaitis Male, 53 Texas 2007 No 34:21:00
812/100 Deb Pero Female, 49 New Hampshire 2003 Yes 34:22:00
812/713 Yuki Negoro Male, 52 New Jersey 2013 Yes 34:22:00
812/713 Noe Castanon Male, 45 Mexico 2015 Yes 34:22:00
815/715 Wendell Doman Male, 49 California 2009 Yes 34:25:00
816/101 Patty Bryant Female, 49 California 2009 Yes 34:27:00
817/716 Matt Mahoney Male, 52 Florida 2007 No 34:29:00
818/717 Shawn Krause Male, 29 Maryland 2009 No 34:33:00
819/718 George Hitzfeld Male, 47 Texas 2007 Yes 34:41:00
820/719 Chuck Kroger Male, 57 Colorado 2003 Yes 34:44:00
821/720 Leonard Martin Male, 54 Tennessee 2007 No 34:45:00
821/102 Patty Bryant Female, 56 California 2015 No 34:45:00
823/721 Jonathan Shark Male, 37 Washington 2015 Yes 34:46:00
824/103 Margaret Heaphy Female, 53 Montana 2009 Yes 34:48:00
825/722 Dan Brenden Male, 64 Arizona 2015 No 34:51:00
826/104 Jean Herbert Female, 56 New Mexico 2013 No 34:53:00
827/723 Drew Meyer Male, 66 Texas 2013 No 34:57:00
827/723 Carl Yates Male, 70 California 1998 No 34:57:00
829/725 Lonney Vogt Male, 51 Colorado 2005 No 34:58:00
830/726 John Wojciechowski Male, 40 Utah 2013 Yes 35:04:00
831/105 Allie Wood Female, 44 Montana 2005 No 35:06:00
832/727 Chuck Wilson Male, 57 California 2005 No 35:07:00
832/106 Valeria La Rosa Female, 40 Minnesota 2015 Yes 35:07:00
834/107 Deby Kumasaka Female, 51 Washington 2015 No 35:11:00
835/728 Joe Prusaitis Male, 54 Texas 2009 No 35:13:00
836/729 Cory Johnson Male, 51 Utah 2015 Yes 35:14:00
837/730 Paul Gross Male, 51 Colorado 2015 No 35:23:00
838/731 David King Male, 59 North Carolina 2005 No 35:27:00
839/732 John Sharp Male, 31 Texas 2009 No 35:30:00
840/733 Roger Ackerman Male, 62 Georgia 2009 No 35:31:00
841/734 Adam Watters Male, 39 New Mexico 2011 No 35:40:00
841/734 Brad Koenig Male, 37 New Jersey 2013 Yes 35:40:00
843/736 Matt Mahoney Male, 53 Florida 2009 No 36:11:00
844/108 Carrie Delbecq Female, 41 Texas 2013 No 36:29:00
845/109 Kathie Lang Female, 58 Oregon 2007 No 37:13:00
846/737 Michael Ehrlich Male, 52 Colorado 2015 No 37:17:00
847/738 Allan Holtz Male, 61 Minnesota 2011 No 38:11:00
847/738 Randall Dunn Male, 48 Colorado 2003 No 38:11:00
849/740 Jean Jacques D'Aquin Male, 72 Colorado 2011 No 38:47:00
850/110 Jennifer Roach Female, 58 Colorado 2011 No 39:49:00

End of List