Governor to Telluride: 8.3 miles, 2,362 feet elevation gain, 4,390 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 851/744 | Les Jones | Male, 53 | Tennessee | 2011 | No | 04:27:00 |
| 851/744 | Fred Abramowitz | Male, 56 | Colorado | 2007 | No | 04:27:00 |
| 851/744 | Edward Strickland | Male, 53 | Colorado | 2009 | No | 04:27:00 |
| 851/744 | Andrew Reiff | Male, 42 | Colorado | 2015 | Yes | 04:27:00 |
| 851/744 | Mike Ehrlich | Male | 2000 | Yes | 04:27:00 | |
| 851/744 | Mike Luther | Male | 2000 | No | 04:27:00 | |
| 857/750 | Robert Carswell | Male, 40 | Alberta | 1996 | No | 04:28:00 |
| 858/108 | Diane Ridgeway | Female | 2000 | No | 04:29:00 | |
| 859/751 | Chris Kanagy | Male, 26 | Colorado | 1998 | No | 04:30:00 |
| 859/751 | Michael Ehrlich | Male, 52 | Colorado | 2015 | No | 04:30:00 |
| 861/753 | Todd Burgess | Male | 2000 | Yes | 04:33:00 | |
| 862/754 | Richard Huff | Male | 2000 | No | 04:34:00 | |
| 863/755 | James Ballard | Male, 53 | Oregon | 2003 | No | 04:36:00 |
| 864/109 | Letha Cruthirds | Female, 54 | Texas | 2007 | No | 04:37:00 |
| 864/109 | Margaret Gordon | Female, 40 | New Mexico | 2015 | Yes | 04:37:00 |
| 864/109 | Patty Bryant | Female, 49 | California | 2009 | Yes | 04:37:00 |
| 867/756 | Matt Mahoney | Male, 53 | Florida | 2009 | No | 04:38:00 |
| 867/756 | John Cappis | Male, 54 | Virginia | 1996 | No | 04:38:00 |
| 869/758 | Mark Blenden | Male, 58 | Texas | 2007 | No | 04:40:00 |
| 869/758 | John Wolgamott | Male, 49 | Colorado | 1996 | No | 04:40:00 |
| 869/758 | Bill Geist | Male, 41 | New Mexico | 2011 | No | 04:40:00 |
| 872/112 | Michelle Schwartz | Female, 39 | Colorado | 2007 | No | 04:43:00 |
| 873/761 | Mike Ehrlich | Male, 50 | Colorado | 2013 | No | 04:45:00 |
| 873/113 | Jennifer Roach | Female, 58 | Colorado | 2011 | No | 04:45:00 |
| 875/762 | Rich Limacher | Male | 2000 | No | 04:47:00 | |
| 876/763 | James Ballard | Male, 57 | Oregon | 2007 | No | 04:48:00 |
| 877/764 | Roger Wiegand | Male | 2000 | No | 04:49:00 | |
| 878/765 | Roger Ackerman | Male, 61 | Georgia | 2007 | No | 04:50:00 |
| 879/766 | Jean-Jacques D'Aquin | Male, 70 | Colorado | 2009 | No | 04:55:00 |
| 880/767 | Mick Justin | Male, 55 | Minnesota | 2003 | No | 04:59:00 |
| 881/768 | Jean Jacques D'Aquin | Male, 72 | Colorado | 2011 | No | 05:08:00 |
| 882/769 | Martin Miller | Male, 51 | Montana | 2003 | No | 05:10:00 |
| 883/770 | Larry Ridgeway | Male | 2000 | No | 05:11:00 | |
| 884/114 | Roberta Orr | Female, 37 | Arkansas | 2003 | No | 05:15:00 |
| 885/771 | Chad Carson | Male, 46 | Utah | 2005 | Yes | 05:18:00 |
| 886/772 | James Ballard | Male, 55 | Oregon | 2005 | No | 05:30:00 |
| 887/773 | Jim Butera | Male, 56 | Colorado | 2003 | No | 07:27:00 |
End of List