Burrows to Engineer: 16.1 miles, 6,798 feet elevation gain, 5,407 feet elevation loss
Searched 12 events from July 12, 1996 to July 14, 2017
|
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
|---|---|---|---|---|---|---|
| 49/42 | Julian Smith | Male, 49 | Colorado | 2015 | Yes | 06:21:00 |
| 52/45 | Paul Smith | Male, 59 | Colorado | 2015 | Yes | 06:22:00 |
| 53/46 | Tim Adams | Male, 39 | United States | 2015 | Yes | 06:24:00 |
| 54/47 | Mike Ehredt | Male, 54 | Idaho | 2015 | Yes | 06:25:00 |
| 55/48 | Kevin Douglas | Male, 27 | Washington | 2015 | Yes | 06:26:00 |
| 56/49 | Steve Barge | Male, 49 | Virginia | 2015 | Yes | 06:28:00 |
| 56/49 | Mark Oveson | Male, 48 | Colorado | 2015 | Yes | 06:28:00 |
| 58/51 | Denis Mikhaylov | Male, 31 | New Jersey | 2015 | Yes | 06:30:00 |
| 59/52 | Garrett Peltonen | Male, 34 | Wisconsin | 2015 | Yes | 06:32:00 |
| 60/8 | Kari Fraser | Female, 49 | Colorado | 2015 | Yes | 06:33:00 |
| 60/53 | Tom Remkes | Male, 54 | Utah | 2015 | Yes | 06:33:00 |
| 60/8 | Clare Abram | Female, 44 | California | 2015 | Yes | 06:33:00 |
| 63/54 | Greg Salvesen | Male, 29 | Colorado | 2015 | Yes | 06:35:00 |
| 64/55 | Shane Martin | Male, 48 | Utah | 2015 | Yes | 06:36:00 |
| 65/10 | Pam Reed | Female, 54 | Wyoming | 2015 | Yes | 06:40:00 |
| 65/56 | Dave Briggs | Male, 47 | Nevada | 2015 | Yes | 06:40:00 |
| 67/57 | Robert Youngren | Male, 41 | Alabama | 2015 | Yes | 06:43:00 |
| 68/58 | Brett Gosney | Male, 56 | Colorado | 2015 | No | 06:44:00 |
| 69/59 | Phil Wiley | Male, 54 | Colorado | 2015 | Yes | 06:45:00 |
| 69/59 | Miles Ohlrich | Male, 46 | Washington | 2015 | No | 06:45:00 |
| 69/11 | Betsy Nye | Female, 51 | California | 2015 | Yes | 06:45:00 |
| 69/59 | Paul Sweeney | Male, 49 | California | 2015 | Yes | 06:45:00 |
| 73/62 | David Braza | Male, 46 | Washington | 2015 | Yes | 06:48:00 |
| 73/62 | John Liebeskind | Male, 55 | Oregon | 2015 | Yes | 06:48:00 |
| 75/64 | Scott Kuhn | Male, 45 | Colorado | 2015 | Yes | 06:49:00 |
| 76/65 | Andrew Reiff | Male, 42 | Colorado | 2015 | Yes | 06:51:00 |
| 77/66 | Christopher Agbay | Male, 38 | Massachusetts | 2015 | Yes | 06:54:00 |
| 77/66 | Bill Geist | Male, 44 | New Mexico | 2015 | Yes | 06:54:00 |
| 79/68 | Mike Burke | Male, 65 | Oregon | 2015 | No | 06:57:00 |
| 79/68 | Jason Oliver | Male, 34 | Colorado | 2015 | Yes | 06:57:00 |
| 81/70 | Mike Weigand | Male, 41 | Vermont | 2015 | Yes | 07:03:00 |
| 82/71 | Uwe Herrmann | Male, 52 | Germany | 2015 | Yes | 07:04:00 |
| 83/72 | Sean Cunniff | Male, 43 | New Mexico | 2015 | Yes | 07:11:00 |
| 84/73 | Kirk Apt | Male, 53 | Colorado | 2015 | Yes | 07:13:00 |
| 85/74 | Steve Mcclung | Male, 53 | Colorado | 2015 | Yes | 07:19:00 |
| 86/75 | Ken Ward | Male, 58 | Oregon | 2015 | Yes | 07:20:00 |
| 87/12 | Suzanne Lewis | Female, 40 | Utah | 2015 | Yes | 07:21:00 |
| 88/76 | Harris Goodman | Male, 50 | California | 2015 | Yes | 07:27:00 |
| 89/77 | Roger Kane | Male, 58 | Colorado | 2015 | Yes | 07:29:00 |
| 90/78 | Alan Smith | Male, 46 | Colorado | 2015 | Yes | 07:35:00 |
| 91/79 | Brian Ricketts | Male, 37 | Texas | 2015 | Yes | 07:36:00 |
| 92/80 | Tyler Curiel | Male, 59 | Texas | 2015 | Yes | 07:39:00 |
| 93/81 | Stevie Ansell | Male, 47 | California | 2015 | Yes | 07:40:00 |
| 94/82 | Julian Jamison | Male, 42 | District of Columbia | 2015 | Yes | 07:46:00 |
| 95/83 | Stan Ferguson | Male, 52 | Arkansas | 2015 | Yes | 07:50:00 |
| 95/83 | Chad Piala | Male, 39 | Colorado | 2015 | Yes | 07:50:00 |
| 97/85 | Jean Francois Geiss | Male, 62 | France | 2015 | No | 07:58:00 |
| 98/86 | Chris Twiggs | Male, 45 | Florida | 2015 | Yes | 08:01:00 |
| 99/87 | Michael Ehrlich | Male, 52 | Colorado | 2015 | No | 08:10:00 |
| 100/13 | Susan Gardner | Female, 51 | New Mexico | 2015 | No | 08:50:00 |
End of List