Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: DNF • 132nd Place • 113th Male • Bib #123
Best segments: Start to Cunningham, Grouse to Engineer, Maggie to Pole Creek
Worst segments: Ouray to Governor, Kroger to Telluride, Governor to Kroger
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h43m / 3h17m (35m) 0m / 2m (3m) 2h43m / 3h20m (38m)
Maggie 15.4 2h59m / 2h57m 1m 3m / 4m (2m) 3h02m / 3h02m (1m)
Pole Creek 19.7 1h22m / 1h28m (7m) 4m / 3m 0m 1h26m / 1h32m (7m)
Sherman 28.8 3h06m / 3h05m 1m 9m / 15m (7m) 3h15m / 3h20m (6m)
Burrows 32.6 1h24m / 1h27m (4m) 0m / 3m (3m) 1h24m / 1h30m (7m)
Grouse 42.2 4h59m / 5h03m (4m) 21m / 26m (5m) 5h20m / 5h29m (9m)
Engineer 48.7 2h50m / 3h17m (27m) 30m / 13m 17m 3h20m / 3h30m (10m)
Ouray 56.6 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Governor 64.5 9h00m / 7h38m 81m 0m / 10m (11m) 9h00m / 7h49m 70m
Kroger 67.8 2h15m / 2h08m 7m 5m / 6m (2m) 2h20m / 2h14m 5m
Telluride 72.8 2h10m / 1h54m 15m 20m / 24m (5m) 2h30m / 2h19m 10m
Chapman 82.1 5h40m / 6h00m (20m) 30m / 18m 11m 6h10m / 6h18m (9m)
Kamm Traverse 89.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Putnam 94.7 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 38h28m / 38h19m 8m 2h02m / 2h10m (8m) 40h30m / 40h30m 0m