Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 29:45:00 • 79th Place • 69th Male • Bib #102
Closest peers: Karen Helfrich, Hugh Levaux, Cinthia Espinosa, Owen Connell, Joey Luther

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:02AM / Fri 9:02AM 160 / 163 -- / 2 -- / 5 8
Leatham Hollow In / Out 19.7 Fri 11:00AM / Fri 11:00AM 160 / 160 15 / -- 12 / -- 2
Richards Hollow In / Out 22.5 Fri 11:43AM / Fri 11:43AM 157 / 156 12 / 1 9 / -- 1
Cowley Canyon In / Out 30.0 Fri 1:43PM / Fri 1:49PM 161 / 159 7 / 4 12 / 2 18
Right Hand Fork In / Out 36.9 Fri 3:23PM / Fri 3:26PM 141 / 138 23 / 3 5 / -- 10
Temple Fork In / Out 45.2 Fri 5:15PM / Fri 5:20PM 128 / 119 20 / 9 10 / -- 10
Tony Grove In / Out 51.8 Fri 7:41PM / Fri 8:06PM 123 / 119 15 / 10 19 / 6 30
Franklin Trailhead In / Out 61.5 Fri 10:49PM / Fri 10:49PM 27 / 25 95 / 2 3 / -- --
Logan River In / Out 69.5 Sat 2:01AM / Sat 2:11AM 108 / 103 4 / 7 87 / 2 7
Beaver Lodge In / Out 75.8 Sat 4:11AM / Sat 4:33AM 90 / 84 15 / 10 2 / 4 13
Gibson Basin In / Out 81.2 Sat 6:29AM / Sat 7:08AM 88 / 93 4 / 2 8 / 7 11
Beaver Creek In / Out 85.3 Sat 8:02AM / Sat 8:02AM 85 / 80 10 / 5 2 / -- 2
Ranger Dip In / Out 92.2 Sat 9:53AM / Sat 9:55AM 81 / 79 3 / 2 4 / -- --
Finish 100.0 Sat 11:45AM 79 2 / -- 2 / -- --