Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: 29:48:00 • 80th Place • 70th Male • Bib #149
Closest peers: Allen Hadley, Jose Hernandez, Whit Rambach, Andrew Peet, Christine Brower

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:40AM / Fri 8:40AM 69 / 70 -- / 1 -- / 2 5
Leatham Hollow In / Out 19.7 Fri 10:29AM / Fri 10:29AM 92 / 93 3 / 1 25 / 2 3
Richards Hollow In / Out 22.5 Fri 11:02AM / Fri 11:02AM 87 / 83 10 / 4 4 / -- 5
Cowley Canyon In / Out 30.0 Fri 12:51PM / Fri 12:58PM 88 / 90 5 / 2 10 / 4 15
Right Hand Fork In / Out 36.9 Fri 2:28PM / Fri 2:37PM 83 / 85 8 / 5 1 / 7 20
Temple Fork In / Out 45.2 Fri 4:20PM / Fri 4:33PM 82 / 83 10 / 5 7 / 6 22
Tony Grove In / Out 51.8 Fri 6:41PM / Fri 7:07PM 85 / 88 14 / 2 16 / 5 28
Franklin Trailhead In / Out 61.5 Fri 9:57PM / Fri 9:57PM 5 / 3 84 / 2 1 / -- 3
Logan River In / Out 69.5 Sat 12:38AM / Sat 12:53AM 80 / 78 1 / 3 78 / 1 11
Beaver Lodge In / Out 75.8 Sat 3:10AM / Sat 3:26AM 79 / 69 4 / 11 5 / 1 10
Gibson Basin In / Out 81.2 Sat 5:40AM / --:--:-- 81 / -- 2 / -- 14 / -- --
Beaver Creek In / Out 85.3 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Ranger Dip In / Out 92.2 Sat 9:48AM / --:--:-- 80 / -- 5 / -- 16 / -- --
Finish 100.0 Sat 11:48AM 80 5 / -- 16 / -- --