Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 67th Place • 62nd Male • Bib #20
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:32:00AM / Fri 9:33:00AM 03:32 / 03:33 3h32m / 1m 1m
Chapman In / Out 18.4 Fri 11:48:00AM / Fri 11:53:00AM 05:48 / 05:53 2h15m / 5m 5m
Telluride In / Out 27.7 Fri 3:09:00PM / Fri 3:16:00PM 09:09 / 09:16 3h16m / 7m 7m
Kroger In / Out 32.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Governor In / Out 36.0 Fri 6:54:00PM / Fri 6:57:00PM 12:54 / 12:57 3h38m / 3m 3m
Ouray In / Out 43.9 Fri 8:46:00PM / Fri 9:09:00PM 14:46 / 15:09 1h49m / 23m 23m
Engineer In / Out 51.8 Sat 12:26:00AM / Sat 12:34:59AM 18:26 / 18:34 3h17m / 8m 8m
Grouse In / Out 58.3 Sat 2:57:59AM / Sat 3:18:00AM 20:57 / 21:18 2h23m / 20m 20m
Burrows In / Out 67.9 Sat 7:28:00AM / Sat 7:39:00AM 25:28 / 25:39 4h10m / 11m 11m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 79m