Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 66th Place • 61st Male • Bib #34
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:24:00AM / Fri 9:26:00AM 03:24 / 03:26 3h24m / 2m 2m
Chapman In / Out 18.4 Fri 11:37:59AM / Fri 11:46:00AM 05:37 / 05:46 2h11m / 8m 8m
Telluride In / Out 27.7 Fri 2:48:59PM / Fri 2:58:59PM 08:48 / 08:58 3h02m / 10m 10m
Kroger In / Out 32.7 Fri 5:15:00PM / Fri 5:25:00PM 11:15 / 11:25 2h16m / 10m 10m
Governor In / Out 36.0 Fri 6:06:00PM / Fri 6:18:00PM 12:06 / 12:18 41m / 12m 12m
Ouray In / Out 43.9 Fri 7:47:00PM / Fri 8:13:00PM 13:47 / 14:13 1h29m / 26m 26m
Engineer In / Out 51.8 Fri 11:36:00PM / Fri 11:52:00PM 17:36 / 17:52 3h23m / 16m 16m
Grouse In / Out 58.3 Sat 2:03:00AM / Sat 2:37:00AM 20:03 / 20:37 2h11m / 34m 34m
Burrows In / Out 67.9 Sat 7:29:00AM / Sat 7:34:00AM 25:29 / 25:34 4h52m / 5m 5m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h03m