Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 81st Place • 74th Male • Bib #37
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:25:00AM 03:22 / 03:25 3h22m / 3m 3m
Chapman In / Out 18.4 Fri 11:35:59AM / Fri 11:43:00AM 05:35 / 05:43 2h10m / 7m 7m
Telluride In / Out 27.7 Fri 2:54:59PM / Fri 3:58:00PM 08:54 / 09:58 3h11m / 1h03m 63m
Kroger In / Out 32.7 Fri 5:32:00PM / Fri 5:36:00PM 11:32 / 11:36 1h34m / 4m 4m
Governor In / Out 36.0 Fri 6:20:59PM / Fri 6:24:00PM 12:20 / 12:24 44m / 3m 3m
Ouray In / Out 43.9 Fri 7:56:59PM / Fri 8:20:00PM 13:56 / 14:20 1h32m / 23m 23m
Engineer In / Out 51.8 Sat 12:32:00AM / Sat 12:49:00AM 18:32 / 18:49 4h12m / 17m 17m
Grouse In / Out 58.3 Sat 3:36:00AM / Sat 4:22:00AM 21:36 / 22:22 2h47m / 46m 46m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h46m