Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 80th Place • 73rd Male • Bib #101
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 8:59:00AM / Fri 9:00:00AM 02:59 / 03:00 2h59m / 1m 1m
Chapman In / Out 18.4 Fri 11:08:00AM / Fri 11:13:00AM 05:08 / 05:13 2h08m / 5m 5m
Telluride In / Out 27.7 Fri 2:22:00PM / Fri 2:32:00PM 08:22 / 08:32 3h09m / 10m 10m
Kroger In / Out 32.7 Fri 5:07:00PM / Fri 5:15:00PM 11:07 / 11:15 2h35m / 8m 8m
Governor In / Out 36.0 Fri 6:12:00PM / Fri 6:13:00PM 12:12 / 12:13 57m / 1m 1m
Ouray In / Out 43.9 Fri 7:42:00PM / Fri 7:56:59PM 13:42 / 13:56 1h29m / 14m 14m
Engineer In / Out 51.8 Fri 11:19:00PM / Fri 11:26:00PM 17:19 / 17:26 3h22m / 7m 7m
Grouse In / Out 58.3 Sat 1:55:00AM / Sat 4:19:00AM 19:55 / 22:19 2h29m / 2h24m 2h24m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 3h10m