Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 95th Place • 87th Male • Bib #44
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:36:00AM / Fri 9:39:59AM 03:36 / 03:39 3h36m / 3m 3m
Chapman In / Out 18.4 Fri 12:18:00PM / Fri 12:22:00PM 06:18 / 06:22 2h38m / 4m 4m
Telluride In / Out 27.7 Fri 3:58:00PM / Fri 4:12:00PM 09:58 / 10:12 3h36m / 14m 14m
Kroger In / Out 32.7 Fri 7:03:00PM / Fri 7:15:00PM 13:03 / 13:15 2h51m / 12m 12m
Governor In / Out 36.0 Fri 8:17:00PM / Fri 8:25:00PM 14:17 / 14:25 1h02m / 8m 8m
Ouray In / Out 43.9 Fri 8:58:01PM / Fri 8:58:03PM 14:58 / 14:58 33m / 0m 0m
Engineer In / Out 51.8 Sat 2:51:00AM / Sat 2:32:00AM 20:51 / 20:32 5h52m / (19m) (19m)
Grouse In / Out 58.3 Sat 5:08:00AM / Sat 5:34:00AM 23:08 / 23:34 2h36m / 26m 26m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 49m