Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 97th Place • 89th Male • Bib #189
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:18:59AM / Fri 9:22:00AM 03:18 / 03:22 3h18m / 3m 3m
Chapman In / Out 18.4 Fri 11:37:00AM / Fri 11:40:00AM 05:37 / 05:40 2h15m / 3m 3m
Telluride In / Out 27.7 Fri 3:10:00PM / Fri 3:23:00PM 09:10 / 09:23 3h30m / 13m 13m
Kroger In / Out 32.7 Fri 6:32:00PM / Fri 6:37:00PM 12:32 / 12:37 3h09m / 5m 5m
Governor In / Out 36.0 Fri 7:20:00PM / Fri 7:22:00PM 13:20 / 13:22 43m / 2m 2m
Ouray In / Out 43.9 Fri 9:07:00PM / Fri 9:30:00PM 15:07 / 15:30 1h45m / 23m 23m
Engineer In / Out 51.8 Sat 1:39:00AM / Sat 2:01:00AM 19:39 / 20:01 4h09m / 22m 22m
Grouse In / Out 58.3 Sat 4:49:00AM / Sat 5:41:00AM 22:49 / 23:41 2h48m / 52m 52m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h03m