Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 103rd Place • 94th Male • Bib #103
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:50:00AM / Fri 9:54:00AM 03:50 / 03:54 3h50m / 4m 4m
Chapman In / Out 18.4 Fri 12:21:00PM / Fri 12:25:00PM 06:21 / 06:25 2h27m / 4m 4m
Telluride In / Out 27.7 Fri 4:12:00PM / Fri 4:22:00PM 10:12 / 10:22 3h47m / 10m 10m
Kroger In / Out 32.7 Sat 5:02:00AM / Sat 5:10:00AM 23:02 / 23:10 12h40m / 8m 8m
Governor In / Out 36.0 Fri 7:58:00PM / Fri 8:00:00PM 13:58 / 14:00 (9h12m) / 2m 2m
Ouray In / Out 43.9 Fri 9:53:00PM / Fri 10:31:00PM 15:53 / 16:31 1h53m / 38m 38m
Engineer In / Out 51.8 Sat 2:36:00AM / Sat 2:49:59AM 20:36 / 20:49 4h05m / 13m 13m
Grouse In / Out 58.3 Sat 5:36:00AM / Sat 6:13:00AM 23:36 / 24:13 2h46m / 37m 37m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h56m