Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 104th Place • 95th Male • Bib #32
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:50:00AM / Fri 9:53:00AM 03:50 / 03:53 3h50m / 3m 3m
Chapman In / Out 18.4 Fri 12:21:00PM / Fri 12:24:00PM 06:21 / 06:24 2h28m / 3m 3m
Telluride In / Out 27.7 Fri 4:05:00PM / Fri 4:20:00PM 10:05 / 10:20 3h41m / 15m 15m
Kroger In / Out 32.7 Fri 7:11:59PM / Fri 7:24:00PM 13:11 / 13:24 2h51m / 12m 12m
Governor In / Out 36.0 Fri 8:14:00PM / Fri 8:14:00PM 14:14 / 14:14 50m / 0m 0m
Ouray In / Out 43.9 Fri 9:53:00PM / Fri 10:31:00PM 15:53 / 16:31 1h39m / 38m 38m
Engineer In / Out 51.8 Sat 2:55:00AM / Sat 3:03:00AM 20:55 / 21:03 4h24m / 8m 8m
Grouse In / Out 58.3 Sat 5:49:00AM / Sat 6:18:00AM 23:49 / 24:18 2h46m / 29m 29m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h48m