Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 57th Place • 52nd Male • Bib #111
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:25:00AM 03:22 / 03:25 3h22m / 3m 3m
Chapman In / Out 18.4 Fri 11:45:00AM / Fri 11:50:00AM 05:45 / 05:50 2h20m / 5m 5m
Telluride In / Out 27.7 Fri 3:26:00PM / Fri 3:45:00PM 09:26 / 09:45 3h36m / 19m 19m
Kroger In / Out 32.7 Fri 7:00:00PM / Fri 7:09:59PM 13:00 / 13:09 3h15m / 9m 9m
Governor In / Out 36.0 Fri 7:58:00PM / Fri 8:06:00PM 13:58 / 14:06 48m / 8m 8m
Ouray In / Out 43.9 Fri 9:54:00PM / Fri 10:25:00PM 15:54 / 16:25 1h48m / 31m 31m
Engineer In / Out 51.8 Sat 2:45:00AM / Sat 3:09:00AM 20:45 / 21:09 4h20m / 24m 24m
Grouse In / Out 58.3 Sat 5:51:00AM / Sat 6:20:00AM 23:51 / 24:20 2h42m / 29m 29m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 Sat 7:24:00AM / Sat 7:48:00AM 25:24 / 25:48 1h04m / 24m 24m
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h32m