Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 56th Place • 51st Male • Bib #183
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:06:00AM / Fri 9:07:00AM 03:06 / 03:07 3h06m / 1m 1m
Chapman In / Out 18.4 Fri 11:12:00AM / Fri 11:15:00AM 05:12 / 05:15 2h05m / 3m 3m
Telluride In / Out 27.7 Fri 2:28:00PM / Fri 2:33:00PM 08:28 / 08:33 3h13m / 5m 5m
Kroger In / Out 32.7 Fri 4:59:00PM / Fri 5:05:00PM 10:59 / 11:05 2h26m / 6m 6m
Governor In / Out 36.0 Fri 5:52:00PM / Fri 5:54:00PM 11:52 / 11:54 47m / 2m 2m
Ouray In / Out 43.9 Fri 7:19:00PM / Fri 7:39:00PM 13:19 / 13:39 1h25m / 20m 20m
Engineer In / Out 51.8 Fri 10:33:00PM / Fri 10:51:00PM 16:33 / 16:51 2h54m / 18m 18m
Grouse In / Out 58.3 Sat 12:42:59AM / Sat 1:06:00AM 18:42 / 19:06 1h51m / 23m 23m
Burrows In / Out 67.9 Sat 5:22:00AM / Sat 5:36:00AM 23:22 / 23:36 4h16m / 14m 14m
Sherman In / Out 71.7 Sat 6:25:00AM / Sat 6:40:00AM 24:25 / 24:40 49m / 15m 15m
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h47m