Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 105th Place • 10th Female • Bib #136
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:59:00AM / Fri 10:02:59AM 03:59 / 04:02 3h59m / 3m 3m
Chapman In / Out 18.4 Fri 12:53:00PM / Fri 1:00:00PM 06:53 / 07:00 2h50m / 7m 7m
Telluride In / Out 27.7 Fri 4:35:00PM / Fri 4:48:00PM 10:35 / 10:48 3h35m / 13m 13m
Kroger In / Out 32.7 Fri 7:30:00PM / Fri 7:35:00PM 13:30 / 13:35 2h42m / 5m 5m
Governor In / Out 36.0 Fri 8:35:59PM / Fri 8:39:00PM 14:35 / 14:39 1h00m / 3m 3m
Ouray In / Out 43.9 Fri 10:44:00PM / Fri 11:16:00PM 16:44 / 17:16 2h05m / 32m 32m
Engineer In / Out 51.8 Sat 3:00:00AM / Sat 3:13:00AM 21:00 / 21:13 3h44m / 13m 13m
Grouse In / Out 58.3 Sat 6:07:00AM / Sat 6:24:00AM 24:07 / 24:24 2h54m / 17m 17m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h34m