Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 105th Place • 96th Male • Bib #38
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:23:00AM 03:22 / 03:23 3h22m / 1m 1m
Chapman In / Out 18.4 Fri 11:45:00AM / Fri 11:50:00AM 05:45 / 05:50 2h22m / 5m 5m
Telluride In / Out 27.7 Fri 3:34:00PM / Fri 3:46:00PM 09:34 / 09:46 3h44m / 12m 12m
Kroger In / Out 32.7 Fri 6:57:00PM / Fri 7:02:00PM 12:57 / 13:02 3h11m / 5m 5m
Governor In / Out 36.0 Fri 7:50:00PM / Fri 7:50:59PM 13:50 / 13:50 48m / 0m 0m
Ouray In / Out 43.9 Fri 9:47:00PM / Fri 10:11:00PM 15:47 / 16:11 1h56m / 24m 24m
Engineer In / Out 51.8 Sat 2:45:00AM / Sat 2:49:59AM 20:45 / 20:49 4h34m / 4m 4m
Grouse In / Out 58.3 Sat 5:53:00AM / Sat 6:24:00AM 23:53 / 24:24 3h03m / 31m 31m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 83m