Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 112th Place • 101st Male • Bib #145
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 10:11:00AM / Fri 10:16:00AM 04:11 / 04:16 4h11m / 5m 5m
Chapman In / Out 18.4 Fri 12:51:00PM / Fri 12:55:00PM 06:51 / 06:55 2h35m / 4m 4m
Telluride In / Out 27.7 Fri 4:35:00PM / Fri 4:47:00PM 10:35 / 10:47 3h40m / 12m 12m
Kroger In / Out 32.7 Fri 7:31:00PM / Fri 7:41:00PM 13:31 / 13:41 2h44m / 10m 10m
Governor In / Out 36.0 Fri 8:37:00PM / Fri 8:41:59PM 14:37 / 14:41 56m / 4m 4m
Ouray In / Out 43.9 Fri 10:44:00PM / Fri 11:16:00PM 16:44 / 17:16 2h02m / 32m 32m
Engineer In / Out 51.8 Sat 3:31:00AM / Sat 3:44:00AM 21:31 / 21:44 4h15m / 13m 13m
Grouse In / Out 58.3 Sat 6:27:00AM / Sat 6:48:00AM 24:27 / 24:48 2h43m / 21m 21m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h41m