Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 111th Place • 100th Male • Bib #184
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:38:00AM / Fri 9:39:59AM 03:38 / 03:39 3h38m / 1m 1m
Chapman In / Out 18.4 Fri 12:18:00PM / Fri 12:22:00PM 06:18 / 06:22 2h38m / 4m 4m
Telluride In / Out 27.7 Fri 3:56:00PM / Fri 3:56:00PM 09:56 / 09:56 3h34m / 0m 0m
Kroger In / Out 32.7 Fri 7:05:00PM / Fri 7:15:00PM 13:05 / 13:15 3h09m / 10m 10m
Governor In / Out 36.0 Fri 8:17:00PM / Fri 8:25:00PM 14:17 / 14:25 1h02m / 8m 8m
Ouray In / Out 43.9 Fri 10:23:00PM / Fri 10:56:00PM 16:23 / 16:56 1h58m / 33m 33m
Engineer In / Out 51.8 Sat 3:51:00AM / Sat 4:00:00AM 21:51 / 22:00 4h55m / 9m 9m
Grouse In / Out 58.3 Sat 6:34:00AM / Sat 6:45:00AM 24:34 / 24:45 2h34m / 11m 11m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 76m