Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 77th Place • 71st Male • Bib #150
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:25:00AM / Fri 9:27:00AM 03:25 / 03:27 3h25m / 2m 2m
Chapman In / Out 18.4 Fri 11:47:00AM / Fri 11:49:00AM 05:47 / 05:49 2h20m / 2m 2m
Telluride In / Out 27.7 Fri 3:28:00PM / Fri 3:35:00PM 09:28 / 09:35 3h39m / 7m 7m
Kroger In / Out 32.7 Fri 6:26:00PM / Fri 6:32:00PM 12:26 / 12:32 2h51m / 6m 6m
Governor In / Out 36.0 Fri 7:13:59PM / Fri 7:16:00PM 13:13 / 13:16 41m / 2m 2m
Ouray In / Out 43.9 Fri 9:02:00PM / Fri 9:18:00PM 15:02 / 15:18 1h46m / 16m 16m
Engineer In / Out 51.8 Sat 1:12:00AM / Sat 1:19:00AM 19:12 / 19:19 3h54m / 7m 7m
Grouse In / Out 58.3 Sat 3:45:00AM / Sat 4:06:00AM 21:45 / 22:06 2h26m / 21m 21m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 63m