Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 78th Place • 7th Female • Bib #31
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:14:00AM / Fri 9:17:59AM 03:14 / 03:17 3h14m / 3m 3m
Chapman In / Out 18.4 Fri 11:26:00AM / Fri 11:33:00AM 05:26 / 05:33 2h08m / 7m 7m
Telluride In / Out 27.7 Fri 2:37:00PM / Fri 2:46:59PM 08:37 / 08:46 3h04m / 9m 9m
Kroger In / Out 32.7 Fri 5:21:00PM / Fri 5:26:00PM 11:21 / 11:26 2h34m / 5m 5m
Governor In / Out 36.0 Fri 6:20:59PM / Fri 6:22:59PM 12:20 / 12:22 54m / 2m 2m
Ouray In / Out 43.9 Fri 7:58:59PM / Fri 8:19:00PM 13:58 / 14:19 1h36m / 20m 20m
Engineer In / Out 51.8 Sat 12:04:00AM / Sat 12:15:00AM 18:04 / 18:15 3h45m / 11m 11m
Grouse In / Out 58.3 Sat 2:35:00AM / Sat 4:11:00AM 20:35 / 22:11 2h20m / 1h36m 1h36m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h34m