Start Time: Friday, July 13, 2001 6:00AM (MDT)
Status: DNF • 72nd Place • 65th Male • Bib #169
Best segments: Governor to Ouray, Engineer to Grouse, Telluride to Kroger
Worst segments: Kamm Traverse to Chapman, Start to Kamm Traverse, Sherman to Pole Çréek
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Kamm Traverse 11.4 4h14m / 3h51m 22m 2m / 3m (2m) 4h16m / 3h55m 20m
Chapman 18.4 3h08m / 2h41m 26m 4m / 5m (2m) 3h12m / 2h47m 24m
Telluride 27.7 4h01m / 3h57m 4m 4m / 14m (10m) 4h05m / 4h11m (6m)
Kroger 32.7 3h00m / 3h01m (1m) 3m / 6m (3m) 3h03m / 3h07m (4m)
Governor 36.0 1h03m / 1h00m 3m 3m / 5m (2m) 1h06m / 1h05m 1m
Ouray 43.9 1h53m / 2h02m (10m) 7m / 32m (25m) 2h00m / 2h34m (35m)
Engineer 51.8 4h28m / 4h15m 12m 3m / 13m (10m) 4h31m / 4h28m 2m
Grouse 58.3 2h49m / 2h51m (3m) 7m / 33m (27m) 2h56m / 3h25m (30m)
Sherman 71.7 6h57m / 6h28m 28m 6m / 26m (20m) 7h03m / 6h55m 8m
Pole Çréek 80.8 4h44m / 4h24m 20m -- / -- -- 4h44m / 4h24m --
Maggie 85.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Cunningham 91.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 36h17m / 34h35m 1h41m 39m / 2h20m (1h41m) 36h56m / 36h56m 0m