Start Time: Friday, July 11, 2014 6:00AM (MDT)
Status: DNF • 109th Place • 94th Male • Bib #149
Best segments: Kroger to Governor, Governor to Ouray, Engineer to Grouse
Worst segments: Burrows to Sherman, Grouse to Burrows, Start to Kamm Traverse
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Kamm Traverse 11.4 2h29m / 3h14m (46m) 1m / 2m (1m) 2h30m / 3h17m (47m)
Chapman 18.4 1h31m / 2h11m (40m) 1m / 4m (3m) 1h32m / 2h15m (43m)
Telluride 27.7 2h15m / 3h06m (52m) 0m / 8m (8m) 2h15m / 3h15m (60m)
Kroger 32.7 1h44m / 2h23m (39m) 0m / 3m (4m) 1h44m / 2h27m (43m)
Governor 36.0 29m / 46m (17m) 0m / 3m (3m) 29m / 49m (20m)
Ouray 43.9 1h01m / 1h31m (31m) 0m / 15m (15m) 1h01m / 1h46m (46m)
Engineer 51.8 2h21m / 3h18m (57m) 0m / 9m (9m) 2h21m / 3h27m (66m)
Grouse 58.3 1h34m / 2h20m (47m) 0m / 24m (24m) 1h34m / 2h44m (71m)
Burrows 67.9 4h45m / 4h34m 11m 1h39m / 7m 1h32m 6h24m / 4h41m 1h43m
Sherman 71.7 6h17m / 1h02m 5h15m 0m / 19m (19m) 6h17m / 1h21m 4h56m
Pole Çréek 80.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Maggie 85.1 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Cunningham 91.2 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 24h26m / 24h29m (4m) 1h41m / 1h37m 4m 26h07m / 26h07m 0m