Start Time: Friday, July 10, 2015 6:00AM (MDT)
Status: DNF • 124th Place • 107th Male • Bib #49
Best segments: Sherman to Burrows, Grouse to Engineer, Start to Cunningham
Worst segments: Chapman to Kamm Traverse, Kamm Traverse to Putnam, Burrows to Grouse
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Cunningham 9.3 2h48m / 3h01m (14m) 0m / 2m (2m) 2h48m / 3h04m (16m)
Maggie 15.4 2h34m / 2h43m (10m) 6m / 4m 2m 2h40m / 2h48m (8m)
Pole Creek 19.7 1h20m / 1h22m (2m) 5m / 3m 1m 1h25m / 1h25m 0m
Sherman 28.8 2h47m / 2h50m (3m) 12m / 14m (3m) 2h59m / 3h04m (6m)
Burrows 32.6 1h08m / 1h17m (10m) 0m / 3m (3m) 1h08m / 1h20m (13m)
Grouse 42.2 4h51m / 4h42m 9m 21m / 23m (2m) 5h12m / 5h05m 7m
Engineer 48.7 2h46m / 2h59m (14m) 11m / 10m 1m 2h57m / 3h10m (13m)
Ouray 56.6 3h07m / 3h03m 3m 40m / 34m 6m 3h47m / 3h37m 9m
Governor 64.5 3h09m / 3h19m (10m) 8m / 9m (2m) 3h17m / 3h29m (12m)
Kroger 67.8 1h55m / 1h53m 1m 7m / 5m 1m 2h02m / 1h59m 3m
Telluride 72.8 1h53m / 1h51m 2m 18m / 23m (5m) 2h11m / 2h14m (3m)
Chapman 82.1 5h39m / 5h30m 8m 18m / 17m 0m 5h57m / 5h48m 8m
Kamm Traverse 89.1 4h45m / 4h16m 28m 12m / 13m (2m) 4h57m / 4h30m 26m
Putnam 94.7 4h15m / 3h51m 24m 0m / 4m (5m) 4h15m / 3h56m 19m
Finish 100.5 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Totals 42h57m / 42h44m 13m 2h38m / 2h50m (13m) 45h35m / 45h35m 0m