Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 90th Place • 82nd Male • Bib #107
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:35:00AM / Fri 9:39:59AM 03:35 / 03:39 3h35m / 4m 4m
Chapman In / Out 18.4 Fri 12:13:00PM / Fri 12:20:00PM 06:13 / 06:20 2h33m / 7m 7m
Telluride In / Out 27.7 Fri 4:07:00PM / Fri 4:15:00PM 10:07 / 10:15 3h47m / 8m 8m
Kroger In / Out 32.7 Fri 6:34:00PM / Fri 6:41:00PM 12:34 / 12:41 2h19m / 7m 7m
Governor In / Out 36.0 Fri 7:39:00PM / Fri 7:45:00PM 13:39 / 13:45 58m / 6m 6m
Ouray In / Out 43.9 Fri 9:55:00PM / Fri 10:00:00PM 15:55 / 16:00 2h10m / 5m 5m
Engineer In / Out 51.8 Sat 1:25:00AM / Sat 1:43:00AM 19:25 / 19:43 3h25m / 18m 18m
Grouse In / Out 58.3 Sat 4:29:00AM / Sat 5:07:00AM 22:29 / 23:07 2h46m / 38m 38m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h33m