Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 95th Place • 87th Male • Bib #41
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:41:00AM / Fri 9:44:00AM 03:41 / 03:44 3h41m / 3m 3m
Chapman In / Out 18.4 Fri 12:05:00PM / Fri 12:08:00PM 06:05 / 06:08 2h21m / 3m 3m
Telluride In / Out 27.7 Fri 3:34:00PM / Fri 4:06:00PM 09:34 / 10:06 3h26m / 32m 32m
Kroger In / Out 32.7 Fri 6:37:00PM / Fri 6:42:00PM 12:37 / 12:42 2h31m / 5m 5m
Governor In / Out 36.0 Fri 7:38:00PM / Fri 7:44:00PM 13:38 / 13:44 56m / 6m 6m
Ouray In / Out 43.9 Fri 9:38:00PM / Fri 10:26:00PM 15:38 / 16:26 1h54m / 48m 48m
Engineer In / Out 51.8 Sat 1:55:00AM / Sat 2:00:00AM 19:55 / 20:00 3h29m / 5m 5m
Grouse In / Out 58.3 Sat 4:33:00AM / Sat 5:34:00AM 22:33 / 23:34 2h33m / 1h01m 61m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h43m