Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 92nd Place • 84th Male • Bib #162
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:14:00AM / Fri 9:15:59AM 03:14 / 03:15 3h14m / 1m 1m
Chapman In / Out 18.4 Fri 11:24:00AM / Fri 11:27:00AM 05:24 / 05:27 2h08m / 3m 3m
Telluride In / Out 27.7 Fri 2:20:00PM / Fri 2:28:59PM 08:20 / 08:28 2h53m / 8m 8m
Kroger In / Out 32.7 Fri 5:17:00PM / Fri 5:24:00PM 11:17 / 11:24 2h48m / 7m 7m
Governor In / Out 36.0 Fri 6:10:00PM / Fri 6:13:00PM 12:10 / 12:13 46m / 3m 3m
Ouray In / Out 43.9 Fri 7:50:59PM / Fri 8:35:59PM 13:50 / 14:35 1h37m / 45m 45m
Engineer In / Out 51.8 Sat 12:11:00AM / Sat 12:17:00AM 18:11 / 18:17 3h35m / 6m 6m
Grouse In / Out 58.3 Sat 2:40:00AM / Sat 5:24:00AM 20:40 / 23:24 2h23m / 2h44m 2h44m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 3h58m