Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 89th Place • 81st Male • Bib #47
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:26:00AM 03:22 / 03:26 3h22m / 4m 4m
Chapman In / Out 18.4 Fri 11:37:59AM / Fri 11:46:00AM 05:37 / 05:46 2h11m / 8m 8m
Telluride In / Out 27.7 Fri 2:46:59PM / Fri 2:54:00PM 08:46 / 08:54 3h00m / 7m 7m
Kroger In / Out 32.7 Fri 5:24:00PM / Fri 5:29:00PM 11:24 / 11:29 2h30m / 5m 5m
Governor In / Out 36.0 Fri 6:11:00PM / Fri 6:15:00PM 12:11 / 12:15 42m / 4m 4m
Ouray In / Out 43.9 Fri 7:45:00PM / Fri 8:17:00PM 13:45 / 14:17 1h30m / 32m 32m
Engineer In / Out 51.8 Fri 11:53:59PM / Sat 12:01:00AM 17:53 / 18:01 3h36m / 7m 7m
Grouse In / Out 58.3 Sat 2:33:00AM / Sat 4:57:00AM 20:33 / 22:57 2h32m / 2h24m 2h24m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 3h31m