Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 85th Place • 77th Male • Bib #193
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:22:00AM / Fri 9:30:00AM 03:22 / 03:30 3h22m / 8m 8m
Chapman In / Out 18.4 Fri 11:44:00AM / Fri 11:57:00AM 05:44 / 05:57 2h14m / 13m 13m
Telluride In / Out 27.7 Fri 3:25:00PM / Fri 3:48:00PM 09:25 / 09:48 3h28m / 23m 23m
Kroger In / Out 32.7 Fri 6:09:00PM / Fri 6:15:00PM 12:09 / 12:15 2h21m / 6m 6m
Governor In / Out 36.0 Fri 7:09:59PM / Fri 7:21:00PM 13:09 / 13:21 54m / 11m 11m
Ouray In / Out 43.9 Fri 9:17:00PM / Fri 9:40:00PM 15:17 / 15:40 1h56m / 23m 23m
Engineer In / Out 51.8 Sat 1:14:00AM / Sat 1:35:00AM 19:14 / 19:35 3h34m / 21m 21m
Grouse In / Out 58.3 Sat 4:01:00AM / Sat 4:39:00AM 22:01 / 22:39 2h26m / 38m 38m
Burrows In / Out 67.9 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h23m