Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 68th Place • 6th Female • Bib #156
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:21:00AM / Fri 9:23:00AM 03:21 / 03:23 3h21m / 2m 2m
Chapman In / Out 18.4 Fri 11:34:59AM / Fri 11:42:00AM 05:34 / 05:42 2h11m / 7m 7m
Telluride In / Out 27.7 Fri 2:38:00PM / Fri 2:42:00PM 08:38 / 08:42 2h56m / 4m 4m
Kroger In / Out 32.7 Fri 5:01:00PM / Fri 5:04:00PM 11:01 / 11:04 2h19m / 3m 3m
Governor In / Out 36.0 Fri 6:04:00PM / Fri 6:10:00PM 12:04 / 12:10 1h00m / 6m 6m
Ouray In / Out 43.9 Fri 7:43:00PM / Fri 8:03:00PM 13:43 / 14:03 1h33m / 20m 20m
Engineer In / Out 51.8 Fri 11:34:59PM / Fri 11:45:59PM 17:34 / 17:45 3h31m / 11m 11m
Grouse In / Out 58.3 Sat 2:08:59AM / Sat 2:48:00AM 20:08 / 20:48 2h23m / 39m 39m
Burrows In / Out 67.9 Sat 7:35:00AM / Sat 7:41:00AM 25:35 / 25:41 4h47m / 6m 6m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 1h38m