Start Time: Friday, July 15, 2016 6:00AM (MDT)
Status: DNF • 61st Place • 56th Male • Bib #173
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Kamm Traverse In / Out 11.4 Fri 9:23:00AM / Fri 9:29:00AM 03:23 / 03:29 3h23m / 6m 6m
Chapman In / Out 18.4 Fri 11:44:00AM / Fri 11:45:00AM 05:44 / 05:45 2h15m / 1m 1m
Telluride In / Out 27.7 Fri 2:46:59PM / Fri 2:52:00PM 08:46 / 08:52 3h01m / 5m 5m
Kroger In / Out 32.7 Fri 5:15:00PM / Fri 5:21:00PM 11:15 / 11:21 2h23m / 6m 6m
Governor In / Out 36.0 Fri 6:12:00PM / Fri 6:16:00PM 12:12 / 12:16 51m / 4m 4m
Ouray In / Out 43.9 Fri 8:26:00PM / Fri 8:49:00PM 14:26 / 14:49 2h10m / 23m 23m
Engineer In / Out 51.8 Fri 11:44:00PM / Fri 11:55:00PM 17:44 / 17:55 2h55m / 11m 11m
Grouse In / Out 58.3 Sat 2:25:00AM / Sat 2:41:00AM 20:25 / 20:41 2h30m / 16m 16m
Burrows In / Out 67.9 Sat 7:00:00AM / Sat 7:03:00AM 25:00 / 25:03 4h19m / 3m 3m
Sherman In / Out 71.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Pole Çréek In / Out 80.8 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Maggie In / Out 85.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Cunningham In / Out 91.2 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 75m