Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: DNF • 177th Place • 34th Female • Bib #293
Closest peers: Hans-Dieter Weisshaar, Benjamin Hauschulz, Bill Losey, Matt Pulsipher, Daisy Scott

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:23AM / Fri 9:23AM 241 / 241 -- / 1 -- / 1 2
Leatham Hollow In / Out 19.7 Fri 11:28AM / Fri 11:28AM 222 / 222 24 / -- 5 / -- --
Richards Hollow In / Out 22.5 Fri 12:19PM / Fri 12:19PM 222 / 221 9 / 1 9 / -- --
Cowley Canyon In / Out 30.0 Fri 2:31PM / Fri 2:36PM 222 / 223 13 / 2 14 / 3 12
Right Hand Fork In / Out 36.9 Fri 4:26PM / Fri 4:32PM 211 / 207 17 / 5 5 / 1 9
Temple Fork In / Out 45.2 Fri 6:48PM / Fri 6:56PM 206 / 193 15 / 14 14 / 1 6
Tony Grove In / Out 51.8 Fri 9:43PM / Fri 9:53PM 199 / 185 11 / 15 17 / 1 13
Franklin Trailhead In / Out 61.5 Sat 1:15AM / Sat 1:38AM 49 / 47 141 / 4 5 / 2 13
Logan River In / Out 69.5 Sat 5:32AM / Sat 5:49AM 178 / 167 4 / 11 135 / -- 19
Beaver Lodge In / Out 75.8 Sat 8:43AM / Sat 9:14AM 180 / 168 5 / 16 18 / 4 12
Gibson Basin In / Out 81.2 Sat 11:17AM / Sat 11:17AM 179 / 176 3 / 3 14 / -- 1
Beaver Creek In / Out 85.3 Sat 12:49PM / Sat 12:51PM 176 / 171 4 / 5 4 / -- 1
Ranger Dip In / Out 92.2 Sat 4:03PM / Sat 4:16PM 177 / 173 1 / 4 7 / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --