Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: DNF • 176th Place • 143rd Male • Bib #98
Closest peers: Sam Collier, Karen Hanke, Bill Losey, Paul Killpack, Wally Wallace

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:07AM / Fri 9:07AM 182 / 181 -- / 2 -- / 1 3
Leatham Hollow In / Out 19.7 Fri 11:19AM / Fri 11:19AM 198 / 198 5 / -- 22 / -- 2
Richards Hollow In / Out 22.5 Fri 12:00PM / Fri 12:00PM 190 / 189 13 / 1 5 / -- 1
Cowley Canyon In / Out 30.0 Fri 2:03PM / Fri 2:07PM 189 / 188 9 / 3 9 / 2 16
Right Hand Fork In / Out 36.9 Fri 3:47PM / Fri 3:54PM 170 / 167 22 / 4 4 / 1 17
Temple Fork In / Out 45.2 Fri 6:04PM / Fri 6:08PM 168 / 154 15 / 14 16 / -- 10
Tony Grove In / Out 51.8 Fri 9:00PM / Fri 9:43PM 177 / 179 11 / 9 34 / 11 36
Franklin Trailhead In / Out 61.5 Sat 2:08AM / Sat 2:08AM 73 / 56 133 / 17 27 / -- 12
Logan River In / Out 69.5 Sat 5:47AM / Sat 6:06AM 184 / 179 6 / 8 134 / 3 16
Beaver Lodge In / Out 75.8 Sat 7:29AM / Sat 8:58AM 157 / 163 27 / 16 5 / 22 27
Gibson Basin In / Out 81.2 Sat 11:11AM / Sat 11:12AM 176 / 174 3 / 2 16 / -- 2
Beaver Creek In / Out 85.3 Sat 12:40PM / Sat 12:45PM 172 / 170 5 / 4 3 / 2 4
Ranger Dip In / Out 92.2 Sat 3:30PM / Sat 3:40PM 175 / 172 2 / 4 7 / 1 1
Finish 100.0 --:--:-- -- -- / -- -- / -- --