Start Time: Friday, September 27, 2013 6:00AM (MDT)
Status: DNF • 181st Place • 37th Female • Bib #16
Closest peers: Marilynn Phipps, Hayley Esson, Benjamin Hauschulz, Paul Killpack, Jack Jewell

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 9:22AM / Fri 9:22AM 240 / 239 -- / 1 -- / -- --
Leatham Hollow In / Out 19.7 Fri 11:25AM / Fri 11:25AM 214 / 212 30 / 2 5 / -- 6
Richards Hollow In / Out 22.5 Fri 12:20PM / Fri 12:20PM 224 / 222 8 / 2 20 / -- 1
Cowley Canyon In / Out 30.0 Fri 2:31PM / Fri 2:32PM 223 / 218 13 / 5 14 / -- 3
Right Hand Fork In / Out 36.9 Fri 4:37PM / Fri 4:53PM 216 / 219 13 / 3 11 / 6 14
Temple Fork In / Out 45.2 Fri 6:58PM / Fri 7:29PM 208 / 208 24 / 10 13 / 10 17
Tony Grove In / Out 51.8 Fri 10:35PM / Fri 11:22PM 218 / 207 10 / 13 20 / 2 11
Franklin Trailhead In / Out 61.5 Sat 2:49AM / Sat 3:07AM 77 / 69 137 / 9 7 / 1 2
Logan River In / Out 69.5 Sat 6:38AM / Sat 6:59AM 196 / 190 5 / 7 132 / 1 5
Beaver Lodge In / Out 75.8 Sat 9:23AM / Sat 9:39AM 188 / 174 7 / 16 5 / 2 2
Gibson Basin In / Out 81.2 Sat 11:33AM / Sat 11:34AM 180 / 178 5 / 2 11 / -- --
Beaver Creek In / Out 85.3 Sat 1:27PM / --:--:-- 177 / -- 4 / -- 3 / -- --
Ranger Dip In / Out 92.2 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Finish 100.0 --:--:-- -- -- / -- -- / -- --