Friday, July 14, 2006 6:00AM (MDT) on Hardrock 100 Clockwise

Hardrock 100 2006 Results Summary (Unfinished Entrants)

As of

O/G Rank Name Bib Category From Status Last Recorded Time of Day Elapsed
80/74 David Greenberg 134 Male, 42 Colorado Dropped Cunningham (mile 91.2) Sat 11:08:00PM 41:08:00
81/75 Matt Mahoney 150 Male, 51 Florida Dropped Cunningham (mile 91.2) Sun 1:50:00AM 43:50:00
82/76 Roger Ackerman 101 Male, 60 Georgia Dropped Maggie (mile 85.1) Sat 10:37:00PM 40:37:00
83/77 Eric Hodges 30 Male, 57 California Dropped Maggie (mile 85.1) Sat 5:09:00PM 35:09:00
84/78 Richard Knapp 146 Male, 54 New Mexico Dropped Sherman (mile 71.7) Sat 11:27:00AM 29:27:00
85/79 Robb Reece 166 Male, 42 Colorado Dropped Sherman (mile 71.7) Sat 11:34:00AM 29:34:00
86/80 Dan Meyers 155 Male, 49 California Dropped Sherman (mile 71.7) Sat 1:57:00PM 31:57:00
87/7 Carol Gerber 130 Female, 43 Colorado Dropped Sherman (mile 71.7) Sat 2:18:00PM 32:18:00
88/8 Vickie DeVita 122 Female, 53 California Dropped Sherman (mile 71.7) Sat 5:11:00PM 35:11:00
89/81 Nate McDowell 154 Male, 35 New Mexico Dropped Grouse (mile 58.3) Sat 1:52:00AM 19:52:00
90/82 Chad Tomlinson 179 Male, 30 Utah Dropped Grouse (mile 58.3) Sat 3:24:00AM 21:24:00
91/83 William Rideg 167 Male, 41 Montana Dropped Grouse (mile 58.3) Sat 4:55:00AM 22:55:00
92/84 Richard Collins 114 Male, 50 Maine Dropped Grouse (mile 58.3) Sat 5:06:00AM 23:06:00
93/85 Murray Schart 23 Male, 47 Utah Dropped Grouse (mile 58.3) Sat 5:52:00AM 23:52:00
94/86 Don Platt 17 Male, 52 Colorado Dropped Grouse (mile 58.3) Sat 6:27:00AM 24:27:00
95/87 Mark Blenden 109 Male, 57 Texas Dropped Grouse (mile 58.3) Sat 7:13:00AM 25:13:00
96/88 Tom Nyce 158 Male, 47 Arizona Dropped Grouse (mile 58.3) Sat 7:14:00AM 25:14:00
97/9 Margaret Heaphy 38 Female, 51 Montana Dropped Grouse (mile 58.3) Sat 10:03:00AM 28:03:00
98/10 Letha Cruthirds 118 Female, 53 Texas Dropped Grouse (mile 58.3) Sat 10:27:00AM 28:27:00
99/89 Leonard Martin 152 Male, 53 Tennessee Dropped Grouse (mile 58.3) Sat 10:29:00AM 28:29:00
100/90 Rich Limacher 149 Male, 56 Illinois Dropped Grouse (mile 58.3) Sat 10:30:00AM 28:30:00
101/11 Sue Johnston 3 Female, 41 Vermont Dropped Grouse (mile 58.3) Sat 1:22:00AM 19:22:00
102/91 Thomas Knutson 41 Male, 56 Minnesota Dropped Grouse (mile 58.3) Sat 5:35:00AM 23:35:00
102/91 James Benike 107 Male, 57 Minnesota Dropped Grouse (mile 58.3) Sat 5:35:00AM 23:35:00
104/93 Fred Abramowitz 187 Male, 55 Colorado Dropped Grouse (mile 58.3) Sat 6:14:00AM 24:14:00
105/94 James Miller 7 Male, 51 Colorado Dropped Grouse (mile 58.3) Sat 8:08:00AM 26:08:00
106/95 Robert Youngren 24 Male, 32 Alabama Dropped Ouray (mile 43.9) Fri 8:12:00PM 14:12:00
107/96 Charlie Thorn 43 Male, 60 New Mexico Dropped Ouray (mile 43.9) Fri 10:11:00PM 16:11:00
108/97 Jan Gnass 132 Male, 57 Oregon Dropped Ouray (mile 43.9) Sat 12:47:00AM 18:47:00
109/98 Dale Perry 162 Male, 49 Colorado Dropped Ouray (mile 43.9) Sat 12:52:00AM 18:52:00
110/99 Steve Pero 161 Male, 55 New Hampshire Dropped Governor (mile 36.0) Fri 9:20:00PM 15:20:00
111/12 Deb Pero 160 Female, 52 New Hampshire Dropped Governor (mile 36.0) Fri 9:25:00PM 15:25:00
112/100 Randall Dunn 124 Male, 51 Colorado Dropped Governor (mile 36.0) Fri 9:31:00PM 15:31:00
113/13 Elizabeth Bouquet 110 Female, 55 Colorado Dropped Governor (mile 36.0) Fri 10:27:00PM 16:27:00
114/101 Chuck Wilson 184 Male, 58 California Dropped Governor (mile 36.0) Fri 10:46:00PM 16:46:00
115/102 Gary Cuffin 119 Male, 55 Colorado Dropped Telluride (mile 27.7) Fri 4:00:00PM 10:00:00
116/103 Tom Rowe 44 Male, 58 Montana Dropped Telluride (mile 27.7) Fri 4:52:00PM 10:52:00
117/104 Bud Phillips 164 Male, 59 California Dropped Telluride (mile 27.7) Fri 3:44:00PM 09:44:00
118/105 Devin Gardiner 27 Male, 29 Colorado Dropped Telluride (mile 27.7) Fri 4:15:00PM 10:15:00
119/14 Jennifer Roach 168 Female, 53 Colorado Dropped Telluride (mile 27.7) Fri 5:16:00PM 11:16:00
120/106 Jeff Heasley 139 Male, 39 Colorado Dropped Telluride (mile 27.7) Fri 5:32:00PM 11:32:00
121/15 Lynn Schanlkliess 172 Female, 39 California Dropped Telluride (mile 27.7) Fri 6:41:00PM 12:41:00
122/107 James Ballard 106 Male, 56 Oregon Dropped Telluride (mile 27.7) Fri 7:28:00PM 13:28:00
123/108 Patrick Tomada 178 Male, 53 Colorado Dropped Telluride (mile 27.7) Fri 7:46:00PM 13:46:00
124/109 Shihab Shamma 174 Male, 52 District of Columbia Dropped Telluride (mile 27.7) Fri 7:54:00PM 13:54:00
125/110 Andrew Boyd 188 Male, 65 California Dropped Chapman (mile 18.4) Fri 1:24:00PM 07:24:00
126/111 Brett Lehigh 148 Male, 46 California Dropped Chapman (mile 18.4) Fri 1:31:00PM 07:31:00
127/112 Rollin Perry 163 Male, 67 Iowa Dropped Chapman (mile 18.4) Fri 2:03:00PM 08:03:00