Searched 24 events from July 12, 1996 to April 05, 2018
| Name | Gender | From | Finish Count |
|---|---|---|---|
| Robert Villani | Male | New York | 1 |
| Podog Vogler | Male | Russellville, AR | 3 |
| Lonney Vogt | Male | Colorado | 1 |
| Liz Walker | Female | Georgia | 2 |
| Ken Ward | Male | Corvallis, OR | 7 |
| Matthew Watts | Male | Broomfield, CO | 1 |
| Mike Weigand | Male | Vermont | 3 |
| Hans-Dieter Weisshaar | Male | Germany | 5 |
| Max Welker | Male | Washington | 1 |
| Julie Westlund-Litus | Female | Colorado | 1 |
| Dan Whittemore | Male | New Hampshire | 1 |
| Diana Widdowson | Female | Pennsylvania | 1 |
| Andrea Wiegand | Female | Nebraska | 1 |
| Roger Wiegand | Male | Nebraska | 1 |
| Adam Wilcox | Male | New Hampshire | 2 |
| David Wilcox | Male | Colorado | 3 |
| Phil Wiley | Male | Durango, CO | 4 |
| Andrea Williams | Female | Colorado | 1 |
| Brian Williams | Male | Lafayette, CO | 1 |
| David Williams | Male | California | 2 |
| Mark Williams | Male | California | 1 |
| Craig Wilson | Male | Kittery Point, ME | 5 |
| Daniel Wilson | Male | Colorado | 1 |
| Kendall Wimmer | Male | Orem, UT | 1 |
| Joe Winch | Male | Minnesota | 2 |
| Hal Winton | Male | California | 1 |
| Marc Witkes | Male | Colorado | 1 |
| Loren Wohletz | Male | New Mexico | 2 |
| John Wojciechowski | Male | Ogden, UT | 1 |
| Randy Wojno | Male | Colorado | 4 |
| Allie Wood | Female | Red Lodge, MT | 1 |
| Blake Wood | Male | Los Alamos, NM | 19 |
| Jonathan Worswich | Male | California | 1 |
| Jonathan Worswick | Male | Australia | 2 |
| Gary Wright | Male | Washington | 1 |
| Rodger Wrublik | Male | Colorado | 7 |
| Ben Wyrick | Male | Burnsville, NC | 1 |
| Kuni Yamagata | Male | Citrus Heights, CA | 3 |
| Nathan Yanko | Male | California | 1 |
| Carl Yates | Male | California | 1 |
| Dave Yeakel | Male | Virginia | 1 |
| Rob Youngren | Male | Alabama | 1 |
| Robert Youngren | Male | Alabama | 4 |
| Ruth Zollinger | Female | Utah | 1 |
| Joel Zucker | Male | New York | 3 |
End of List