Hardrock 100 Clockwise: All-time Best

Telluride to Kroger: 5.0 miles, 4,390 feet elevation gain, 39 feet elevation loss

Searched 12 events from July 11, 1997 to April 05, 2018
Overall/
Gender
Name Category From Year Finished? Segment Time
485/421 Woody Anderson Male, 41 Highlands Ranch, CO 2016 Yes 02:23:00
485/421 John McAward,Jr. Male, 39 Colorado 1999 No 02:23:00
485/421 Tomtest Remtest Male, 53 Utah 2016 No 02:23:00
504/440 Jim Butera Male, 54 Colorado 2001 No 02:24:00
504/440 Edward Strickland Male, 45 Colorado 2001 Yes 02:24:00
504/440 Thomas Knutson Male, 51 Minnesota 2001 Yes 02:24:00
504/440 Tyler Curiel Male, 45 Texas 2001 Yes 02:24:00
504/440 Russ Evans Male, 45 Virginia 2004 Yes 02:24:00
504/65 Leah Fein Female, 32 Colorado 2012 Yes 02:24:00
504/65 Bettest Nyetest Female, 50 California 2016 No 02:24:00
504/65 Betsy Nye Female, 50 California 2014 Yes 02:24:00
504/440 Michael Sandlin Male, 44 Texas 1999 Yes 02:24:00
504/440 Pautest Tidtest Male, 46 Texas 2016 No 02:24:00
504/440 Greg Martell Male, 42 Wyoming 1999 No 02:24:00
504/440 Jon Teisher Male, 33 Colorado 2008 Yes 02:24:00
504/440 Klas Eklof Male, 35 California 2006 Yes 02:24:00
504/440 David Pease Male, 47 Utah 2010 Yes 02:24:00
504/440 Mark Cosmas Male, 41 Arizona 2008 Yes 02:24:00
504/440 Fred Ecks Male, 42 California 2008 Yes 02:24:00
504/440 Mark Christopherson Male, 40 Utah 2008 Yes 02:24:00
504/440 William Rideg Male, 39 Montana 2004 Yes 02:24:00
504/440 Paul Tidmore Male, 46 Texas 2014 Yes 02:24:00
504/440 Tyler Curiel Male, 58 Texas 2014 Yes 02:24:00
504/440 Daniel Benhammou Male, 34 Colorado 2014 Yes 02:24:00
504/440 Randy Isler Male, 40 New Mexico 1997 Yes 02:24:00
504/65 Liz Bauer Female, 51 Georgia 2010 Yes 02:24:00
527/459 Tyltest Curtest Male, 58 Texas 2016 No 02:24:01
527/459 Dantest Bentest Male, 34 Colorado 2016 No 02:24:01
529/461 Martin Miller Male, 49 Montana 2001 Yes 02:25:00
529/461 Chad Carson Male, 49 Utah 2008 Yes 02:25:00
529/461 Randy Isler Male, 53 New Mexico 2010 Yes 02:25:00
529/69 Kimberly Holak Female, 39 Minnesota 2008 Yes 02:25:00
529/461 Bob Smith Male, 48 Colorado 2001 No 02:25:00
529/461 Mark Heaphy Male, 47 Montana 2010 Yes 02:25:00
529/461 Hiroki Ishikawa Male, 29 2004 Yes 02:25:00
529/461 Trevor Garner Male, 38 Victor, ID 2016 Yes 02:25:00
529/461 John Constan Male, 45 Colorado 2012 Yes 02:25:00
529/461 John Beard Male, 44 Texas 2008 Yes 02:25:00
529/461 James Nelson Male, 46 Utah 2006 Yes 02:25:00
529/461 David Terry Male, 47 Oregon 2008 Yes 02:25:00
529/461 Dennis Drey Male, 58 New Mexico 2010 Yes 02:25:00
529/461 Scott Brockmeier Male, 48 Georgia 2010 Yes 02:25:00
543/474 Doug Newton Male, 39 Golden, CO 2016 Yes 02:26:00
543/474 Jim Musselman Male, 39 Georgia 1999 No 02:26:00
543/474 Mike Dobies Male, 40 Michigan 2001 Yes 02:26:00
543/474 Kevin Twidwell Male, 50 Montana 2014 Yes 02:26:00
543/474 Rob Erskine Male, 42 Colorado 2012 No 02:26:00
543/70 Kristina Irvin Female, 50 California 2008 Yes 02:26:00
543/474 Bill Clements Male, 37 Pacific Palisades, CA 2016 Yes 02:26:00
543/474 Rick Hessek Male, 50 Colorado Springs, CO 2016 Yes 02:26:00